Rapporti Climatici in stile NOAA


Archivio 2024 Febbraio
                   Monthly Climatological Summary for feb 2024

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 32"   Lon: E 008° 57' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.9  11.8   15:31   6.3   04:20   9.4   0.0   0.0   6.7  14.0   00:27   NNW
02   9.8  13.8   15:24   5.8   07:35   8.5   0.0   0.0   4.1  14.0   01:12    NW
03  10.5  14.8   13:52   6.8   07:51   7.8   0.0   0.0   7.0  23.0   11:54     N
04  12.5  15.0   15:14   9.6   00:00   5.8   0.0   0.0   3.4  18.0   16:27   WNW
05  13.1  13.7   11:57  12.4   00:10   5.2   0.0   0.0   5.2  23.0   13:03    SE
06  13.0  13.6   13:31  12.4   18:38   5.3   0.0   0.0   8.1  27.0   02:58    SE
07  12.9  13.5   14:53  12.2   11:32   5.4   0.0   0.3   8.9  24.0   02:19    SE
08  13.0  15.1   13:34  10.5   06:24   5.3   0.0   0.3  10.0  39.0   23:03    SE
09  13.2  14.1   07:05  11.8   20:34   5.1   0.0  17.3  19.1  50.0   15:37    SE
10  11.9  13.2   06:06  10.5   19:39   6.4   0.0  59.4   8.3  40.0   05:42   ESE
11  11.5  13.9   16:34   9.1   23:54   6.8   0.0   0.0   4.9  24.0   03:35   NNW
12  10.8  14.2   13:22   7.3   05:01   7.5   0.0   0.0   7.9  24.0   12:08     N
13  12.2  16.2   12:21   9.4   23:58   6.1   0.0   0.0   6.2  31.0   08:46   NNW
14  10.7  14.3   14:38   7.3   07:24   7.6   0.0   0.0   7.0  21.0   13:17    NW
15  10.2  13.7   13:36   6.6   06:40   8.1   0.0   0.0   6.2  16.0   06:54    NW
16  12.0  15.4   11:30   9.4   01:25   6.3   0.0   0.0   5.5  16.0   23:42   NNW
17  12.9  17.1   14:00   9.7   07:04   5.4   0.0   0.0   6.6  19.0   07:35    NW
18  13.3  15.8   12:18  10.0   06:48   5.0   0.0   0.0   3.7  18.0   02:02   ESE
19  12.0  14.8   13:28   8.8   07:23   6.3   0.0   0.0   4.8  16.0   11:44   WSW
20  13.4  17.4   11:34  10.1   05:43   4.9   0.0   0.0   4.7  27.0   09:13   NNE
21  12.4  15.7   11:04   8.1   06:46   5.9   0.0   0.0   7.3  24.0   16:47    SE
22  12.9  13.9   22:15  12.1   11:51   5.4   0.0  15.7  19.7  50.0   16:12    SE
23  11.8  13.7   00:00   9.3   07:34   6.5   0.0  17.8  10.6  55.0   03:36   ESE
24  10.4  12.8   10:35   8.4   14:17   7.9   0.0   0.5   6.1  51.0   13:43   SSE
25   9.9  12.8   14:47   7.6   08:02   8.4   0.0  15.2   7.7  34.0   21:11   SSE
26   8.2  11.4   01:02   6.0   14:30  10.1   0.0  36.3   9.6  47.0   16:47   NNE
27   7.8   9.1   23:00   6.4   00:00  10.5   0.0  51.8  10.6  45.0   05:29     N
28  11.9  14.3   14:19   8.9   00:10   6.4   0.0   0.0   9.4  40.0   15:37     N
29  14.6  16.2   11:52  12.3   22:50   3.7   0.0   1.5   8.6  43.0   00:31     N
----------------------------------------------------------------------------------
    11.6  17.4    20     5.8     2   193.0   0.0 216.1   7.9  55.0    23     ENE

Max >=  27.0  0
Max <=   5.0  0
Min <=  20.0 29
Min <=   0.0  0
Max Rain: 59.4 on day 10
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration