Rapporti Climatici in stile NOAA


Archivio 2018
                   Annual Climatological Summary for 2018

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 00"   Lon: E 008° 57' 60"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  5.0 20.0   0.0
------------------------------------------------------------------------------------
 18  1  13.5   7.7  10.7   0.0   233     0  18.5   8   4.2   18    0    0   31    0
 18  2   9.0   4.2   6.5   0.0   331     0  12.7   1  -2.9   27    0    3   28    3
 18  3  12.2   7.1   9.7   0.0   265     0  15.3  13  -1.4    1    0    2   31    2
 18  4  19.3  12.9  16.1   0.0    85    20  28.6  20   8.1    1    1    0   30    0
 18  5  22.1  15.9  18.8   0.0    36    51  27.9  27  10.8   16    4    0   28    0
 18  6  25.4  19.0  22.3   0.0     0   121  30.9  18  16.9    3    6    0   24    0
 18  7  27.6  21.6  24.9   0.0     0   198  31.9  31  19.9    1   19    0    3    0
 18  8  29.7  22.8  26.4   0.0     0   236  34.0  19  17.5   25   28    0    5    0
 18  9  26.0  19.0  22.4   0.0     2   125  30.2  20  14.2   26    8    0   21    0
 18 10  21.5  15.6  18.3   0.0    30    32  26.3  19  12.1   24    0    0   31    0
 18 11  15.2  11.0  12.9   0.0   157     0  19.2   5   5.6   20    0    0   29    0
 18 12  13.3   7.2  10.1   0.0   229     0  19.4  30   2.8   15    0    0   28    0
------------------------------------------------------------------------------------
        19.6  13.7  16.6   0.0  1373   787  34.0 ago  -2.9  feb   66    5  289    5

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1 119.6   0.0  40.6   1    12    8    2
 18  2  59.5   0.0  17.5   5    14    6    0
 18  3 269.0   0.0  68.0  11    13   10    5
 18  4 144.0   0.0  38.6  11    11    8    3
 18  5  72.1   0.0  21.4   9    14    7    1
 18  6  47.3   0.0  21.8  28    10    5    1
 18  7  51.8   0.0  19.5   4     7    5    0
 18  8 177.0   0.0  84.8  25     8    6    3
 18  9  15.0   0.0   9.4  17     4    3    0
 18 10 314.6   0.0 122.4  27    13    7    4
 18 11 260.1   0.0  79.3  10    18   14    4
 18 12  83.3   0.0  64.8  19     8    2    1
---------------------------------------------
      1613.3   0.0 122.4  ott  132   81   24

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   7.6  67.6   17   NNE
 18  2   8.1  49.9    1     N
 18  3   7.9  69.2    3   ENE
 18  4   6.7  57.9   29   ESE
 18  5   6.5  51.5   21   NNE
 18  6   6.2  40.2   28    SW
 18  7   5.8  41.8   16     S
 18  8   6.0  61.2   25    NW
 18  9   4.3  48.3    1    NW
 18 10   8.0  99.8   29   NNE
 18 11   7.9  49.9    6     N
 18 12   7.9  56.3   30     N
------------------------------
         6.9  99.8  ott   NNE