Rapporti Climatici in stile NOAA


Archivio 2009
                    YEARLY CLIMATOLOGICAL SUMMARY for 2009

NAME: San Fruttuoso    CITY: Genoa   STATE: Italy
ELEV: 70 m. LAT: N 44° 24' 34" LONG: E 008° 57' 38"

               TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                             HEAT     COOL               AVG
      MEAN                   DEG      DEG                WIND             DOM
MTH   TEMP    HIGH   LOW     DAYS     DAYS      RAIN     SPEED    HIGH    DIR
------------------------------------------------------------------------------------
01     6.8    13.2   -1.1   0357.5    0000.0    137.2     8.4     57.4    N 
02     8.1    15.0    0.9   0285.6    0000.0    157.5     8.6     72.2    N 
03    11.3    19.4    3.9   0218.0    0000.0    193.7     7.8     79.5    N 
04    14.9    24.9    9.5   0105.0    0002.3    249.1     7.1     55.5    N 
05    19.1    28.3   10.6   0014.6    0038.1     15.1     8.1     42.5    N 
06    21.3    28.6   15.2   0000.7    0089.6     11.9     9.7     55.5    NNE
07    23.3    28.6   16.4   0000.0    0156.3      3.6     8.3     61.0    NNE
08    25.0    33.9   17.8   0000.0    0208.7     16.1     7.9     53.6    NNE
09    22.2    29.4   16.2   0000.0    0115.3    120.2     8.4     59.2    NNE
10    16.8    24.3    8.1   0069.7    0022.6    142.4     7.7     77.7    NNE
11    13.9    19.1    7.2   0132.8    0000.0    370.4     9.5     68.5    NNE
12     7.9    17.0   -1.6   0321.9    0000.0    209.1     8.6     51.8    NNE
------------------------------------------------------------------------------------
      15.9    33.9   -1.6   1505.6     632.9   1626.3     8.3     79.6    NNE

Max >=  32.0: 2
Max <=   0.0: 0
Min <=   0.0: 7
Min <= -18.0: 0
Max Rain: 106.7mm on 02-11-09
Days of Rain: 96 (> .2mm) 76 (> 2mm) 26 (> 20mm)