Rapporti Climatici in stile NOAA


Archivio 2021
                   Annual Climatological Summary for 2021

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 32"   Lon: E 008° 57' 37"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  5.0 20.0   0.0
------------------------------------------------------------------------------------
 21  1  10.2   4.5   7.2   0.0   345     0  14.9  31   1.1   11    0    1   31    0
 21  2  13.3   8.1  10.7   0.0   214     0  17.4  25  -0.6   14    0    0   28    1
 21  3  15.0   8.5  11.8   0.0   163     1  21.6  31   3.4   21    0    0   28    0
 21  4  15.8   9.6  12.8   0.0   165     0  19.6  24   4.4    8    0    0   30    0
 21  5  19.0  12.9  16.1   0.0    78     8  23.8  30   8.8    4    0    0   31    0
 21  6  25.8  19.4  22.6   0.0     2   130  31.5  28  14.8    1    8    0   16    0
 21  7  26.6  21.2  24.1   0.0     0   179  32.1  18  17.7   10   12    0   10    0
 21  8  27.6  21.7  24.7   0.0     0   198  33.7  12  17.8   30   15    0    7    0
 21  9  25.5  19.2  22.5   0.0     2   127  29.4   6  15.7   24    7    0   17    0
 21 10  20.3  14.1  17.0   0.0    59    20  25.0   1  10.6   26    0    0   29    0
 21 11  15.0   9.8  12.2   0.0   183     0  19.9  12   3.9   29    0    0   30    0
 21 12  13.1   6.6   9.5   0.0   272     0  15.6  12   1.4    8    0    0   31    0
------------------------------------------------------------------------------------
        19.0  13.0  16.0   0.0  1483   663  33.7 ago  -0.6  feb   42    1  288    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1 192.7   0.0  71.1  22    14   11    3
 21  2  57.0   0.0  27.4  10    11    6    1
 21  3  24.4   0.0  14.7   5     5    3    0
 21  4 134.4   0.0  71.9  11    11    7    2
 21  5 106.1   0.0  45.0  11    10    4    3
 21  6   6.4   0.0   3.3   8     3    2    0
 21  7   3.4   0.0   1.8   4     3    0    0
 21  8   8.4   0.0   3.6  30     4    2    0
 21  9 130.6   0.0 109.7  26     5    3    1
 21 10 145.4   0.0 111.5   3     8    4    1
 21 11 341.6   0.0  90.4  13    17   13    5
 21 12  87.4   0.0  52.6   8     9    5    1
---------------------------------------------
      1237.8   0.0 111.5  ott  100   60   17

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   7.6  49.9   22     N
 21  2   7.7  67.6    7    NE
 21  3   7.6  72.4   16     N
 21  4   7.5  51.0    7   NNW
 21  5   9.2  51.0   18    SE
 21  6   7.7  53.0    5     S
 21  7   7.9  48.0   13   SSE
 21  8   7.9  47.0    3    SE
 21  9   7.3  48.0   16   WNW
 21 10   8.2  55.0    4   NNE
 21 11   8.6  55.0    3     N
 21 12   7.2  60.0    8     N
------------------------------
         7.9  72.4  mar   NNE