Rapporti Climatici in stile NOAA


Archivio 2017
                   Annual Climatological Summary for 2017

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 00"   Lon: E 008° 57' 60"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  5.0 20.0   0.0
------------------------------------------------------------------------------------
 17  1  10.2   4.4   7.2   0.0   344     0  14.4   2   0.2    6    0    0   31    0
 17  2  12.5   8.1  10.3   0.0   191     0  15.3   6   4.0    5    0    0   25    0
 17  3  16.5  10.2  13.4   0.0   155     3  24.4  10   7.3    6    0    0   31    0
 17  4  17.7  11.4  14.6   0.0   110     2  24.0   3   6.5   21    0    0   30    0
 17  5  21.4  14.5  18.1   0.0    43    45  27.1  28   7.2    2    1    0   31    0
 17  6  25.9  20.4  23.3   0.0     0   151  32.9  17  16.1    8    8    0   11    0
 17  7  27.3  20.8  24.3   0.0     0   186  33.1  15  17.1    2   14    0    9    0
 17  8  28.5  21.9  25.3   0.0     0   217  33.5   1  18.6   12   25    0    8    0
 17  9  23.0  17.0  19.9   0.0    12    61  26.4   1  12.8   21    0    0   29    0
 17 10  20.8  14.3  17.4   0.0    46    19  22.9   6  11.1   30    0    0   31    0
 17 11  15.1   9.6  12.3   0.0   179     0  19.4   3   4.4   30    0    0   30    0
 17 12  11.8   6.2   9.1   0.0   286     0  15.5  11   2.2   10    0    0   31    0
------------------------------------------------------------------------------------
        19.2  13.2  16.3   0.0  1370   686  33.5 ago   0.2  gen   48    0  297    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1  16.0   0.0   5.6  30     4    4    0
 17  2  83.1   0.0  39.9   5    12    6    1
 17  3  37.0   0.0  19.3   4     6    4    0
 17  4  16.6   0.0   6.4  27     6    3    0
 17  5  72.9   0.0  24.1   6     7    4    2
 17  6   2.7   0.0   1.5  25     4    0    0
 17  7  59.5   0.0  43.7  22     4    2    1
 17  8   3.3   0.0   2.8   6     2    1    0
 17  9  75.4   0.0  50.8   9     8    3    1
 17 10   5.6   0.0   2.0  21     4    1    0
 17 11 113.3   0.0  49.5   5    13    8    2
 17 12 172.2   0.0  78.3  11     9    6    2
---------------------------------------------
       657.6   0.0  78.3  dic   79   42    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   7.9  57.9    5     N
 17  2   9.0  57.9    5   ENE
 17  3   6.7  66.0    4     E
 17  4   8.0  59.5   18    SE
 17  5   7.5  51.5    3     S
 17  6   7.7  51.5   29   SSE
 17  7   7.5  49.9   11     S
 17  8   6.9  45.1   12    SW
 17  9   7.5  49.9    2     E
 17 10   6.7  43.5    6   NNW
 17 11   7.0  72.4   13     N
 17 12   9.2  74.0   11    NE
------------------------------
         7.6  74.0  dic     E