Rapporti Climatici in stile NOAA


Archivio 2011
                   Annual Climatological Summary for 2011

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  5.0 20.0   0.0
------------------------------------------------------------------------------------
 11  1  10.2   5.4   7.6   0.0   332     0  14.9  15   1.1   29    0    2   31    0
 11  2  12.1   7.2   9.5   0.0   247     0  17.0  19   4.2   24    0    0   28    0
 11  3  13.5   8.1  10.8   0.0   232     0  19.2  24   2.9    9    0    0   31    0
 11  4  19.2  12.2  15.7   0.0    80     2  23.3  25   8.3   15    0    0   30    0
 11  5  23.1  15.7  19.6   0.0    12    51  29.7  23  12.3   17    4    0   28    0
 11  6  23.9  18.3  21.3   0.0     0    90  28.9  25  15.9    9    2    0   23    0
 11  7  25.4  19.5  22.6   0.0     0   133  32.4  12  14.8   20    6    0   16    0
 11  8  25.8  19.4  22.8   0.0     0    89  29.3  10  17.4   12    2    0   14    0
 11  9  26.2  19.2  22.6   0.0     0    94  28.9   3  14.6   20    9    0   12    0
 11 10  19.9  13.3  16.3   0.0    83    23  27.6   2   8.2   25    1    0   30    0
 11 11  16.6  10.6  13.2   0.0   154     0  19.6  10   7.3   22    0    0   30    0
 11 12  14.5   8.3  11.4   0.0   214     0  17.3   8   2.3   20    0    0   31    0
------------------------------------------------------------------------------------
        19.2  13.1  16.1   0.0  1358   484  32.4 lug   1.1  gen   24    2  304    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 11  1  85.1   0.0  30.0  10     9    9    1
 11  2  84.8   0.0  32.5  15    10    8    1
 11  3 137.4   0.0  38.8  13    12    9    3
 11  4  20.1   0.0  15.5  14     4    2    0
 11  5   5.1   0.0   3.1  27     2    2    0
 11  6 108.7   0.0  25.2   7    10    8    3
 11  7  61.7   0.0  13.7   5     9    6    0
 11  8   4.1   0.0   3.1   8     2    1    0
 11  9  33.8   0.0  14.4  18     5    3    0
 11 10  54.8   0.0  41.6  25     6    3    1
 11 11 519.0   0.0 337.3   4     6    5    3
 11 12  11.6   0.0   5.1   2     5    2    0
---------------------------------------------
      1126.2   0.0 337.3  nov   80   58   12

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1   7.6  54.7   29     N
 11  2   6.8  48.3   18     N
 11  3   6.5  48.3    1   NNE
 11  4   5.9  51.5   30   NNW
 11  5   6.9  48.3   15   WNW
 11  6   6.9  70.8    5    SE
 11  7   8.2  46.7   17   SSE
 11  8   8.1  45.1    8     S
 11  9   7.6  56.3   18   NNW
 11 10   8.5  59.5    7     N
 11 11   7.8  56.3    4     N
 11 12   7.1  64.4   16     N
------------------------------
         7.3  70.8  giu     N