Rapporti Climatici in stile NOAA


Archivio 2014
                   Annual Climatological Summary for 2014

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  5.0 20.0   0.0
------------------------------------------------------------------------------------
 14  1  12.0   7.3   9.5   0.0   272     0  16.2  21   1.8   29    0    0   31    0
 14  2  12.9   7.6  10.2   0.0   227     0  16.3  22   4.5    5    0    0   28    0
 14  3  15.7   9.5  12.5   0.0   177     0  20.1   7   4.7    1    0    0   31    0
 14  4  17.9  12.2  14.9   0.0   105     3  23.8  23   8.2   17    0    0   30    0
 14  5  20.5  13.9  17.2   0.0    49    14  24.8  25  11.1    2    0    0   31    0
 14  6  24.9  18.7  21.9   0.0     4   113  30.0   9  14.2    2    6    0   22    0
 14  7  25.3  19.3  22.5   0.0     1   132  29.1  20  15.8    9    7    0   21    0
 14  8  25.3  20.0  22.8   0.0     0   139  27.9  28  17.8   17    2    0   16    0
 14  9  24.6  18.5  21.4   0.0     2    94  28.2   1  15.7   24    3    0   26    0
 14 10  21.6  16.1  18.7   0.0    33    46  25.1   2   9.6   29    0    0   29    0
 14 11  17.2  12.4  14.6   0.0   113     1  20.3  13   9.0   20    0    0   30    0
 14 12  13.8   9.0  11.2   0.0   221     0  17.0  21   1.1   31    0    0   31    0
------------------------------------------------------------------------------------
        19.3  13.7  16.4   0.0  1210   547  30.0 giu   1.1  dic   18    0  326    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1 335.5   0.0  36.3   2    19   15    9
 14  2 305.3   0.0  74.9   5    21   17    6
 14  3  95.3   0.0  25.6   3     6    6    2
 14  4  67.0   0.0  35.3  19     9    7    1
 14  5  65.1   0.0  19.3  31     8    6    0
 14  6  14.7   0.0   8.4  14     8    3    0
 14  7  23.9   0.0   7.1  29    11    5    0
 14  8  59.9   0.0  31.2  19     6    5    1
 14  9  54.1   0.0  25.1  10    11    5    1
 14 10 506.0   0.0 186.9   9    14    8    5
 14 11 614.4   0.0 125.7  15    20   16   10
 14 12 191.0   0.0  80.8   1    11    8    3
---------------------------------------------
      2332.2   0.0 186.9  ott  144  101   38

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   7.4  56.3   17   NNE
 14  2   8.1  59.5   10    NE
 14  3   7.4  53.1   27     N
 14  4   6.7  48.3   15     S
 14  5   7.8  49.9   16   SSE
 14  6   6.9  48.3   29   SSE
 14  7   7.0  49.9   21     S
 14  8   7.8  49.9   19   SSE
 14  9   6.5  53.1    1   NNW
 14 10   7.6  67.6   22   NNE
 14 11   8.0  69.2    4    NE
 14 12   7.5  51.5   27   NNE
------------------------------
         7.4  69.2  nov   ENE