Rapporti Climatici in stile NOAA


Archivio 2015
                   Annual Climatological Summary for 2015

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  5.0 20.0   0.0
------------------------------------------------------------------------------------
 15  1  13.3   7.5  10.2   0.0   251     0  20.1   4   1.9    1    0    0   31    0
 15  2  11.5   5.8   8.6   0.0   270     0  15.2  25   2.6    8    0    0   28    0
 15  3  15.2   9.0  12.2   0.0   189     0  21.3  27   6.6   13    0    0   31    0
 15  4  16.9  11.2  14.1   0.0   128     0  20.9  21   7.0    8    0    0   30    0
 15  5  21.2  15.4  18.2   0.0    32    29  28.6  17  11.0   21    1    0   31    0
 15  6  26.2  19.5  22.9   0.0     1   139  31.8   7  14.7    2   13    0   18    0
 15  7  29.4  23.3  26.5   0.0     0   255  33.3   9  21.7   12   29    0    0    0
 15  8  28.4  21.7  25.1   0.0     0   209  37.3   7  17.6   26   16    0   11    0
 15  9  24.2  17.8  21.0   0.0     8    87  26.8   1  13.3   30    0    0   26    0
 15 10  19.3  13.6  16.1   0.0    77    10  23.3   8  10.0   16    0    0   31    0
 15 11  16.7  11.3  13.9   0.0   131     0  19.6   6   4.8   26    0    0   30    0
 15 12  14.7  10.6  12.5   0.0   178     0  18.0  10   6.2   31    0    0   31    0
------------------------------------------------------------------------------------
        19.7  13.9  16.8   0.0  1270   734  37.3 ago   1.9  gen   59    0  298    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1  78.5   0.0  58.7  21     7    4    1
 15  2 129.3   0.0  42.9  14    12    6    2
 15  3  44.2   0.0  11.7  22    11    7    0
 15  4  50.8   0.0  34.0  27     7    3    1
 15  5  34.3   0.0   9.9  21    11    4    0
 15  6  53.0   0.0  24.6  16     9    4    1
 15  7   1.3   0.0   1.3  25     1    0    0
 15  8 112.8   0.0  52.8  24     8    4    2
 15  9 238.0   0.0 112.3  14    10    4    2
 15 10 139.2   0.0  34.5  28    13   10    3
 15 11   9.4   0.0   4.1   5     3    3    0
 15 12  50.3   0.0  12.5  23    13    5    0
---------------------------------------------
       941.1   0.0 112.3  set  105   54   12

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   9.0  56.3   23   NNE
 15  2   8.3  62.8   25     N
 15  3   7.5  56.3   27     N
 15  4   7.3  48.3   27   SSE
 15  5   7.7  53.1    1    SE
 15  6   7.2  48.3   24   SSW
 15  7   7.2  43.5   27     S
 15  8   6.7  45.1   25    SW
 15  9   8.0  82.1   14   ESE
 15 10   7.0  54.7   24   NNE
 15 11   6.4  62.8   21   NNE
 15 12   5.9  41.8   31   ENE
------------------------------
         7.3  82.1  set   ENE