Rapporti Climatici in stile NOAA


Archivio 2019
                   Annual Climatological Summary for 2019

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44 24 33   Lon: E 008 57 37

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  5.0 20.0   0.0
------------------------------------------------------------------------------------
 19  1  11.4   5.0   8.1   0.0   317     0  16.8  14  -0.1   23    0    1   31    1
 19  2  13.6   7.0  10.3   0.0   224     0  18.3  25   2.3    1    0    0   28    0
 19  3  16.1  10.0  13.0   0.0   164     1  20.4  22   5.9   14    0    0   31    0
 19  4  17.1  10.8  14.0   0.0   134     6  23.5  21   6.6    8    0    0   30    0
 19  5  18.2  12.6  15.5   0.0    92     6  22.8  29   7.7    5    0    0   31    0
 19  6  26.1  19.6  23.1   0.0     4   148  34.9  29  14.2    7   11    0   19    0
 19  7  28.4  22.1  25.3   0.0     0   218  32.6  24  17.9   15   21    0    8    0
 19  8  28.3  21.9  25.2   0.0     0   213  32.7  31  19.9    4   27    0    1    0
 19  9  25.1  18.4  21.8   0.0     8   112  31.2  14  13.3    9    6    0   23    0
 19 10  21.3  15.9  18.6   0.0    23    32  24.5   1  12.7   31    0    0   31    0
 19 11  14.9   9.7  12.0   0.0   179     0  19.5   4   5.9   17    0    0   30    0
 19 12  13.7   8.1  10.8   0.0   233     0  16.9  23   3.4   13    0    0   31    0
------------------------------------------------------------------------------------
        19.5  13.4  16.5   0.0  1379   735  34.9 giu  -0.1  gen   65    1  294    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  52.8   0.0  15.2  17     8    5    0
 19  2  53.6   0.0  42.5   1     3    2    1
 19  3  15.0   0.0   8.1  18     3    2    0
 19  4 118.3   0.0  32.8   4    13   10    2
 19  5  99.7   0.0  24.1   4    15   11    1
 19  6   2.9   0.0   1.3  10     3    0    0
 19  7  54.7   0.0  25.4  28     7    5    1
 19  8  59.0   0.0  48.0   7     4    2    1
 19  9  82.8   0.0  36.6  22    11    4    1
 19 10 137.6   0.0  39.6  19    15   10    3
 19 11 584.4   0.0 118.9  19    21   19   11
 19 12 236.9   0.0  57.2  20    13   12    4
---------------------------------------------
      1497.7   0.0 118.9  nov  116   82   25

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   8.1  56.3    9     N
 19  2   8.3  62.8   11   NNW
 19  3   9.1  62.8   11     E
 19  4   7.7  61.2    4     E
 19  5   7.6  53.1    5     E
 19  6   7.4  41.8   10     S
 19  7   7.8  48.3   27   SSW
 19  8   7.6  70.8    7    NW
 19  9   7.9  72.4    6     N
 19 10   8.1  57.9   15   ENE
 19 11   8.5  80.5    7     N
 19 12   9.0  69.2   13     N
------------------------------
         8.1  80.5  nov    NE