Rapporti Climatici in stile NOAA


Archivio 2008
                    YEARLY CLIMATOLOGICAL SUMMARY for 2008

NAME: San Fruttuoso    CITY: Genoa   STATE: Italy
ELEV: 70 m. LAT: N 44° 24' 34" LONG: E 008° 57' 38"

               TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                             HEAT     COOL               AVG
      MEAN                   DEG      DEG                WIND             DOM
MTH   TEMP    HIGH   LOW     DAYS     DAYS      RAIN     SPEED    HIGH    DIR
------------------------------------------------------------------------------------
01     8.5    17.0   -0.3   0313.2    0000.0    164.7     7.4     66.6    N 
02     9.4    16.2    1.8   0258.3    0000.0     47.2     6.9     53.6    N 
03    10.8    17.6    3.5   0232.7    0000.0     45.6     7.5     66.6    N 
04    13.4    21.5    7.0   0147.0    0000.0    148.2     8.6     59.2    NE
05    18.2    28.6   10.2   0027.5    0021.2     70.5     6.6     48.1    NE
06    21.0    31.8   14.5   0002.5    0084.4    102.6     4.6     48.1    NE
07    23.3    30.9   16.7   0000.0    0153.6      4.1     7.2     44.4    ENE
08    23.7    30.1   16.8   0000.0    0166.0      7.2     6.8     51.8    E 
09    19.5    28.8   11.1   0022.0    0058.3    152.3     4.2     53.6    E 
10    17.1    24.3    9.9   0041.4    0004.8    230.0     6.1     77.7    E 
11    11.5    20.3    1.4   0202.2    0000.0    331.0     6.7     61.0    ENE
12     7.7    15.6    0.9   0328.2    0000.0    213.0     7.2     68.5    NE
------------------------------------------------------------------------------------
      15.4    31.8   -0.3   1575.1     488.2   1516.4     6.7     77.7    NE

Max >=  32.0: 0
Max <=   0.0: 0
Min <=   0.0: 1
Min <= -18.0: 0
Max Rain: 75.1mm on 10-12-08
Days of Rain: 113 (> .2mm) 81 (> 2mm) 26 (> 20mm)