Rapporti Climatici in stile NOAA


Archivio 2012
                   Annual Climatological Summary for 2012

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  5.0 20.0   0.0
------------------------------------------------------------------------------------
 12  1  11.9   5.8   9.0   0.0   288     0  16.8  24  -1.5   31    0    3   31    1
 12  2   8.5   3.0   5.6   0.0   367     0  16.3  26  -4.6    6    0    9   29   11
 12  3  16.3  10.0  13.2   0.0   159     3  21.7  26   3.6    6    0    0   31    0
 12  4  16.6  11.6  14.1   0.0   130     4  26.0  28   6.4   11    0    0   30    0
 12  5  20.0  14.2  17.2   0.0    54    20  25.6  24  11.7   14    0    0   30    0
 12  6  24.4  19.3  22.0   0.0     2   114  30.3  27  14.8   15    8    0   16    0
 12  7  26.6  20.9  23.9   0.0     0   172  31.2  24  18.4   16    9    0    6    0
 12  8  28.1  22.2  25.4   0.0     0   220  33.3  19  17.4   31   23    0    3    0
 12  9  24.0  18.2  21.1   0.0     4    89  28.6   6  14.1    1    2    0   27    0
 12 10  20.5  14.5  17.3   0.0    60    30  25.6  21   6.7   30    0    0   31    0
 12 11  16.1  11.2  13.5   0.0   139     0  19.8  20   7.8   18    0    0   29    0
 12 12  12.1   6.0   8.9   0.0   290     0  18.4  28  -0.6   14    0    1   31    1
------------------------------------------------------------------------------------
        18.8  13.1  15.9   0.0  1498   655  33.3 ago  -4.6  feb   42   13  294   13

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 12  1  60.7   0.0  30.2  28     5    3    1
 12  2  17.0   0.0  12.7  19     3    2    0
 12  3  71.1   0.0  53.6   5     5    4    1
 12  4 114.1   0.0  30.8  11    13   10    2
 12  5  59.9   0.0  19.3  21     6    6    0
 12  6  22.1   0.0  16.3   4     6    2    0
 12  7   6.1   0.0   2.5  14     5    1    0
 12  8  83.8   0.0  82.0  31     4    1    1
 12  9 121.0   0.0  40.9  26     9    6    3
 12 10 152.9   0.0  35.3  14    13   10    3
 12 11 264.4   0.0  96.8  10    15   10    4
 12 12  80.2   0.0  41.9  14     9    6    1
---------------------------------------------
      1053.3   0.0  96.8  nov   93   61   16

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   7.7  57.9    6     N
 12  2   8.4  57.9    8     N
 12  3   7.4  53.1   10     N
 12  4   8.4  61.2   24   ESE
 12  5   7.0  57.9   16   SSE
 12  6   8.1  45.1   11   SSE
 12  7   9.0  46.7   24   SSE
 12  8   6.9  59.5   31   SSE
 12  9   7.8  49.9   26   NNE
 12 10   7.6  61.2   28    NE
 12 11   8.9  49.9    1    NE
 12 12   7.7  48.3   17     N
------------------------------
         7.9  61.2  apr   ENE