Rapporti Climatici in stile NOAA


Archivio 2022
                   Annual Climatological Summary for 2022

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 32"   Lon: E 008° 57' 37"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  5.0 20.0   0.0
------------------------------------------------------------------------------------
 22  1  12.6   7.1   9.7   0.0   266     0  15.2  28   3.3    8    0    0   31    0
 22  2  13.9   7.6  10.7   0.0   212     0  19.0  22   2.9   15    0    0   28    0
 22  3  14.7   8.1  11.4   0.0   219     1  21.1  28   3.7    7    0    0   31    0
 22  4  17.0  10.1  13.7   0.0   144     7  23.7  28   4.9    2    0    0   30    0
 22  5  22.5  16.1  19.4   0.0    27    60  32.1  27  11.7    3    4    0   27    0
 22  6  27.4  20.8  24.2   0.0     0   178  32.5  27  17.1    2   17    0    9    0
 22  7  29.8  23.3  26.8   0.0     0   263  34.1  18  19.2    1   30    0    2    0
 22  8  29.1  22.3  25.9   0.0     0   235  33.3   8  18.8   18   27    0    2    0
 22  9  24.8  18.9  21.9   0.0     8   116  28.8   1  14.9   23    9    0   19    0
 22 10  22.6  16.7  19.5   0.0    16    52  26.3  29  13.9    1    0    0   28    0
 22 11  16.5  10.9  13.4   0.0   148     1  20.0   3   6.0   23    0    0   30    0
 22 12  12.5   8.0  10.1   0.0   253     0  16.9  27   1.8   13    0    1   31    0
------------------------------------------------------------------------------------
        20.3  14.2  17.3   0.0  1293   913  34.1 lug   1.8  dic   87    1  268    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  20.9   0.0  13.7   5     6    2    0
 22  2  36.0   0.0  17.5  14     6    5    0
 22  3  20.3   0.0  10.2  30     3    3    0
 22  4  75.9   0.0  30.2  24     8    6    1
 22  5  11.4   0.0   4.6   9     5    3    0
 22  6   6.3   0.0   4.3  28     6    1    0
 22  7  12.4   0.0   5.8  24     4    4    0
 22  8  66.2   0.0  41.4  18     8    5    1
 22  9  99.2   0.0  50.6  24     7    5    2
 22 10  32.5   0.0  28.2  22     4    2    1
 22 11 227.7   0.0  46.2  15    11   10    6
 22 12 197.2   0.0  65.3  15    17    9    4
---------------------------------------------
       806.0   0.0  65.3  dic   85   55   15

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   7.3  48.0   13     N
 22  2   8.0  71.0    1     N
 22  3   7.3  50.0   19   NNW
 22  4   8.2  60.0    9    SE
 22  5   7.6  50.0   29     E
 22  6   8.0  47.0    9     S
 22  7   7.2  50.0    4   SSW
 22  8   7.3  45.0    7   WNW
 22  9   7.9  53.0   17     E
 22 10   7.4  47.0   21   ENE
 22 11   7.4  61.0   22     N
 22 12   7.8  53.0   15     N
------------------------------
         7.6  71.0  feb   NNE