Rapporti Climatici in stile NOAA


Archivio 2010
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: SanFruttuoso  CITY: Genova   STATE: Italy  
ELEV:    70 m  LAT:  44° 24' 34" N  LONG:   8° 57' 38" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 10  1   8.1   3.4   5.5   0.0   397     0  12.3   2   0.3    4    0    0    0    0
 10  2  10.4   4.7   7.5   0.0   301     0  15.7  26   0.8    1    0    0    0    0
 10  3  12.9   7.7  10.4   0.0   245     0  17.8  23   1.8    6    0    0    0    0
 10  4  18.1  11.7  14.7   0.0   116     9  25.6  25   7.4   14    0    0    0    0
 10  5  19.5  14.1  16.9   0.0    62    17  24.6  31  10.7    7    0    0    0    0
 10  6  23.7  17.4  20.7   0.0     8    81  29.2  10  14.9   23    0    0    0    0
 10  7  28.6  22.5  25.7   0.0     0   231  32.9  18  18.2   31    2    0    0    0
 10  8  26.1  20.3  23.2   0.0     0   153  31.3  21  17.8    5    0    0    0    0
 10  9  23.9  16.9  20.4   0.0    14    76  27.4  14  11.9   29    0    0    0    0
 10 10  18.5  12.7  15.3   0.0   102     9  23.6   7   8.8   27    0    0    0    0
 10 11  14.6  10.0  12.1   0.0   187     0  20.6   3   1.8   28    0    0    0    0
 10 12  10.0   4.3   6.8   0.0   356     0  16.8   9  -1.9   17    0    0    3    0
------------------------------------------------------------------------------------
        17.9  12.2  15.0   0.0  1788   576  32.9 JUL  -1.9  DEC    2    0    3    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 10  1 128.5    0.0  47.2    8   15   11    1
 10  2 238.8    0.0  94.5    5   19   12    3
 10  3  58.4    0.0  22.4   22    9    6    1
 10  4  35.3    0.0  11.7    4    8    5    0
 10  5  81.0    0.0  23.4    4   13   10    2
 10  6  63.8    0.0  17.0   15    9    4    0
 10  7  19.8    0.0  12.7   29    2    2    0
 10  8 105.7    0.0  44.5    5    8    3    2
 10  9 226.6    0.0 132.3    7   10    7    2
 10 10 302.8    0.0 108.5    4   10    8    5
 10 11 192.8    0.0  44.5    1   18   13    3
 10 12 231.1    0.0  79.5   23   15   13    4
---------------------------------------------
      1684.5   0.0 132.3  SEP  136   94   23

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   9.1  66.0    2   NNW
 10  2   8.2  54.7    5   NNW
 10  3   7.8  74.0   30   NNW
 10  4   7.3  51.5    5   NNW
 10  5   8.2  45.1   15    SE
 10  6   7.3  53.1   20   NNW
 10  7   7.3  57.9   24   NNW
 10  8   7.6  48.3    5   NNW
 10  9   7.2  59.5    7   NNW
 10 10   7.5  59.5   25   NNW
 10 11   7.6  57.9   30   NNW
 10 12   8.5  64.4   17   NNW
---------------------------------
         7.8  74.0  MAR  NNW