Rapporti Climatici in stile NOAA


Archivio 2020
                   Annual Climatological Summary for 2020

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44 24 33   Lon: E 008 57 37

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  5.0 20.0   0.0
------------------------------------------------------------------------------------
 20  1  13.3   7.3  10.0   0.0   256     0  15.9  11   5.1   13    0    0   31    0
 20  2  14.4   8.5  11.5   0.0   197     0  17.3   4   4.3   27    0    0   29    0
 20  3  14.8   8.2  11.4   0.0   215     0  19.9  18   4.5    5    0    0   31    0
 20  4  18.2  11.4  15.0   0.0   107     7  23.8   7   5.2    3    0    0   30    0
 20  5  21.8  15.5  18.7   0.0    28    41  27.2  26  12.4    3    2    0   31    0
 20  6  23.3  17.6  20.6   0.0     8    78  28.8  23  15.1    1    3    0   26    0
 20  7  27.2  20.7  24.1   0.0     0   180  31.0  12  18.3   25   15    0   10    0
 20  8  28.3  22.2  25.3   0.0     0   218  33.1   8  17.4   31   26    0    1    0
 20  9  25.8  18.7  22.2   0.0    12   129  32.8  14  10.8   28   11    0   18    0
 20 10  18.8  13.0  15.9   0.0    82     7  23.3   7   9.7   17    0    0   31    0
 20 11  16.0  11.0  13.1   0.0   146     1  20.8   5   5.6   23    0    0   28    0
 20 12  11.4   6.6   8.9   0.0   291     0  14.5  24   0.6   28    0    0   31    0
------------------------------------------------------------------------------------
        19.5  13.4  16.4   0.0  1342   660  33.1 ago   0.6  dic   57    0  297    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1  50.8   0.0  20.8  17    10    7    1
 20  2  25.4   0.0   5.8  13    11    4    0
 20  3 146.5   0.0  79.0   2     9    5    2
 20  4  23.1   0.0  10.9  20     5    3    0
 20  5  80.0   0.0  36.1  11    11    5    2
 20  6  91.5   0.0  34.5   7     7    5    3
 20  7  29.1   0.0  16.3   3     6    3    0
 20  8  23.5   0.0  10.4  17     9    3    0
 20  9 125.4   0.0  55.4   7     9    9    1
 20 10 239.0   0.0  49.0   2    16   13    5
 20 11  43.1   0.0  16.5   4    10    6    0
 20 12 310.1   0.0  85.3   4    24   18    7
---------------------------------------------
      1187.5   0.0  85.3  dic  127   81   21

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   7.7  46.7   18     N
 20  2   8.4  67.6   26   ENE
 20  3   7.8  74.0    2   NNW
 20  4   7.8  48.3    5     N
 20  5   7.9  51.5   11     S
 20  6   8.6  51.5    7    SE
 20  7   7.3  56.3   24     W
 20  8   7.8  53.1   29     S
 20  9   7.4  75.6   25   NNW
 20 10   8.9  77.2    2    SE
 20 11   7.0  51.5   20     N
 20 12   7.7  54.7    4     N
------------------------------
         7.9  77.2  ott   NNE