Rapporti Climatici in stile NOAA


Archivio 2013
                   Annual Climatological Summary for 2013

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  5.0 20.0   0.0
------------------------------------------------------------------------------------
 13  1  10.7   5.1   7.7   0.0   327     0  15.3  31   1.9   17    0    0   31    0
 13  2  10.2   4.4   7.1   0.0   312     0  13.7   1   0.4   11    0    3   28    0
 13  3  12.0   6.3   9.2   0.0   258     0  16.0  21   1.3   18    0    0   28    0
 13  4  17.0  11.5  14.3   0.0   128     7  24.7  30   8.3    3    0    0   30    0
 13  5  19.0  13.1  16.2   0.0    72     7  23.8   1   8.4   26    0    0   30    0
 13  6  22.9  16.2  19.8   0.0    19    63  29.9  18  12.7    1    3    0   26    0
 13  7  28.1  21.3  24.9   0.0     0   206  32.8   8  15.4    1   23    0    6    0
 13  8  28.0  20.6  24.5   0.0     0   193  32.1  10  16.3   26   21    0    8    0
 13  9  23.8  17.8  21.0   0.0     6    92  29.3   4  14.8   18    2    0   25    0
 13 10  19.7  15.4  17.5   0.0    39    16  24.5  16   9.3   11    0    0   31    0
 13 11  15.2  10.0  12.5   0.0   175     1  20.3   3   3.1   29    0    0   30    0
 13 12  13.9   7.8  10.6   0.0   239     0  17.1  27   4.3    1    0    0   31    0
------------------------------------------------------------------------------------
        18.4  12.5  15.4   0.0  1581   588  32.8 lug   0.4  feb   49    3  304    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 13  1 191.0   0.0  33.8  28    13   10    5
 13  2  28.7   0.0   8.1  24    10    4    0
 13  3 307.6   0.0  48.0  17    18   13    7
 13  4 112.8   0.0  36.6  27    20   11    1
 13  5 126.2   0.0  39.6  16    14   10    2
 13  6  25.4   0.0  14.3   9     6    3    0
 13  7  31.3   0.0  10.1  13     7    4    0
 13  8  63.0   0.0  20.8  25     7    5    1
 13  9  96.5   0.0  47.0  15     7    3    2
 13 10  91.2   0.0  25.9  23    14    7    1
 13 11 137.9   0.0  39.9   9    14   10    3
 13 12 253.0   0.0  63.2  25    11   10    6
---------------------------------------------
      1464.6   0.0  63.2  dic  141   90   28

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   7.7  57.9   20     N
 13  2   7.9  56.3    2     N
 13  3   9.1  59.5   25   NNE
 13  4   7.0  48.3   12     E
 13  5   8.4  59.5   24   SSE
 13  6   7.3  51.5   27   SSW
 13  7   7.1  51.5    7     W
 13  8   7.2  67.6   26   NNW
 13  9   7.1  43.5   15    SE
 13 10   8.9  59.5   10   ENE
 13 11   8.4  90.1   10   NNE
 13 12   7.9  78.9   25     N
------------------------------
         7.8  90.1  nov   NNE