Rapporti Climatici in stile NOAA


Archivio 2016
                   Annual Climatological Summary for 2016

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  5.0 20.0   0.0
------------------------------------------------------------------------------------
 16  1  12.3   6.8   9.3   0.0   278     0  17.2  12   2.2   18    0    0   31    0
 16  2  13.0   7.9  10.6   0.0   209     0  15.2  22   3.9   13    0    0   29    0
 16  3  14.9   9.1  11.8   0.0   200     0  19.5  12   4.9    7    0    0   31    0
 16  4  18.8  13.2  15.8   0.0    77     5  23.1   6   9.2   25    0    0   30    0
 16  5  20.2  14.0  17.2   0.0    50    16  25.3  20   9.2   23    0    0   31    0
 16  6  23.3  17.9  20.7   0.0     8    81  32.4  23  13.4    2    2    0   26    0
 16  7  27.4  20.5  24.2   0.0     0   181  30.7  24  14.9   13   20    0   10    0
 16  8  28.1  21.4  24.8   0.0     0   200  33.3  24  17.9   12   18    0    6    0
 16  9  26.6  19.1  22.7   0.0     3   134  32.7   9  15.3   19   12    0   18    0
 16 10  19.6  13.5  16.2   0.0    79    15  25.6   3   8.9   12    0    0   29    0
 16 11  15.9  10.3  13.1   0.0   155     0  20.8   3   4.4   30    0    0   30    0
 16 12  14.0   7.5  10.4   0.0   221     0  20.6  27   2.6   19    0    0   28    0
------------------------------------------------------------------------------------
        19.5  13.4  16.4   0.0  1286   636  33.3 ago   2.2  gen   52    0  299    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1  35.6   0.0  13.5   2    11    6    0
 16  2 244.3   0.0  92.7   7    14   11    3
 16  3  90.2   0.0  55.4   5     9    5    1
 16  4   8.4   0.0   6.9  23     5    1    0
 16  5  88.9   0.0  38.2  11    13    7    2
 16  6  61.9   0.0  27.5   9     8    4    1
 16  7  32.8   0.0  22.4  13     6    2    1
 16  8  23.6   0.0  18.6  10     5    2    0
 16  9 146.8   0.0 101.6  15     6    4    2
 16 10  97.8   0.0  40.4  14    12    7    1
 16 11 147.9   0.0  52.9   5    11    8    3
 16 12  41.6   0.0  18.8  20     5    3    0
---------------------------------------------
      1019.8   0.0 101.6  set  105   60   14

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   7.9  70.8   11   NNE
 16  2   7.7  66.0    3     E
 16  3   7.8  62.8    5    NE
 16  4   8.2  48.3   18    SE
 16  5   7.2  51.5   19     N
 16  6   6.2  43.5   17     N
 16  7   6.4  67.6   13   NNW
 16  8   6.3  43.5   10    NW
 16  9   6.4  45.1    7   NNW
 16 10   6.9  82.1   14     N
 16 11   7.6  53.1   24    NE
 16 12   7.4  48.3   19     N
------------------------------
         7.2  82.1  ott   NNE