Rapporti Climatici in stile NOAA


Archivio 2007
                    YEARLY CLIMATOLOGICAL SUMMARY for 2007

NAME: San Fruttuoso    CITY: Genoa   STATE: Italy
ELEV: 70 m. LAT: N 44° 24' 34" LONG: E 008° 57' 38"

               TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                             HEAT     COOL               AVG
      MEAN                   DEG      DEG                WIND             DOM
MTH   TEMP    HIGH   LOW     DAYS     DAYS      RAIN     SPEED    HIGH    DIR
------------------------------------------------------------------------------------
01    11.5    11.8   11.2   0006.8    0000.0     17.5     2.2     05.5    N 
02    10.7    11.6    9.9   0007.5    0000.0     69.9     5.5     12.9    N 
03    11.8    51.3    4.2   0202.3    0000.0     33.6     6.9     51.8    NNE
04    15.0    15.4   14.6   0004.2    0000.0     11.9     8.8     14.8    NNE
05    18.3    29.6   11.3   0037.3    0033.9     89.1     4.9     62.9    E 
06    20.8    30.5   13.1   0004.9    0079.3    101.6     6.6     51.8    ESE
07    24.7    28.9   16.7   0000.0    0019.7      3.1     7.3     50.0    ESE
08    21.1    30.2   15.9   0000.0    0003.2     73.6     6.1     20.4    ESE
09    16.3    16.3   11.2   0000.0    0000.0     56.5     6.7     24.1    ESE
10    15.0    22.6    6.1   0081.8    0002.1     47.7     7.0     51.8    NE
11    10.6    19.7    3.8   0237.1    0000.0    194.3     7.9     66.6    NNE
12     8.6    16.6    1.8   0301.5    0000.0     21.2     7.6     61.0    N 
------------------------------------------------------------------------------------
      14.3    30.5    1.8    883.3     138.2    720.0     6.8     66.6    N

Max >=  32.0: 0
Max <=   0.0: 0
Min <=   0.0: 0
Min <= -18.0: 0
Max Rain: 101.5mm on 22-11-07
Days of Rain: 36 (> .2mm) 29 (> 2mm) 7 (> 20mm)