Rapporti Climatici in stile NOAA


Archivio 2024 Gennaio
                   Monthly Climatological Summary for gen 2024

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 32"   Lon: E 008° 57' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.5  13.7   12:51   8.2   23:43   7.8   0.0   0.0   6.2  21.0   02:18   NNW
02  11.1  13.7   21:43   7.4   03:39   7.2   0.0   1.8  12.1  45.0   17:14    SE
03  13.1  14.8   14:51  10.7   22:56   5.2   0.0   0.5   5.1  29.0   17:07   ESE
04  12.1  16.6   14:31   8.8   08:30   6.2   0.0   0.0   6.9  39.0   16:04   ENE
05  10.0  13.8   00:38   5.2   21:38   8.3   0.0  87.4   9.9  48.0   15:20   ENE
06   8.7  11.4   23:58   5.7   00:00   9.6   0.0   1.5  11.0  47.0   00:51     N
07  10.1  11.6   00:22   8.8   21:29   8.2   0.0   1.5   9.2  50.0   12:53     N
08   9.2  10.3   13:16   8.4   05:01   9.1   0.0   0.5  10.0  39.0   10:56   NNW
09   9.1  11.8   12:34   6.7   23:50   9.2   0.0   0.0   8.1  32.0   22:05     N
10   6.0   7.7   13:56   4.6   06:55  12.3   0.0   0.0   9.5  42.0   22:32     N
11   6.6   9.3   15:17   4.3   06:30  11.8   0.0   0.0  11.2  47.0   07:31     N
12   9.6  13.2   14:25   5.8   09:09   8.7   0.0   0.0   6.2  31.0   00:11   NNE
13   8.7  12.1   11:46   4.7   07:39   9.6   0.0   0.0   7.4  31.0   16:18   NNE
14  11.2  12.3   14:45   9.6   00:01   7.1   0.0   0.0   6.8  29.0   08:27   SSE
15  10.4  12.4   12:57   7.6   23:48   7.9   0.0   0.0   5.7  23.0   07:12     N
16   7.7  12.9   12:28   5.9   05:12  10.6   0.0   0.0   9.1  39.0   15:57     N
17   7.8  12.4   23:19   5.9   10:06  10.5   0.0  15.0   8.4  31.0   00:38     N
18  11.6  15.5   13:07   6.3   02:27   6.7   0.0   0.8   7.7  37.0   14:00   ENE
19  10.8  14.3   00:08   7.6   23:58   7.5   0.0   0.0   7.1  35.0   16:48   NNW
20   6.2   7.8   15:02   4.1   07:58  12.2   0.0   0.0  11.4  50.0   11:22    NW
21   7.7  11.5   13:26   5.6   06:06  10.6   0.0   0.0   7.2  27.0   09:16   NNE
22   8.0  12.6   21:43   2.6   05:45  10.3   0.0   2.3  11.5  37.0   16:59   ESE
23  10.4  14.6   14:20   6.8   08:04   7.9   0.0   0.0   6.3  26.0   03:47   NNW
24   9.7  12.8   13:23   7.2   02:16   8.6   0.0   0.0   7.3  23.0   14:55   NNW
25  12.2  14.6   14:51   9.4   00:02   6.1   0.0   0.0   3.7  14.0   14:57    NW
26  12.6  14.3   12:31  11.5   05:09   5.7   0.0   0.0   3.6  13.0   05:02   WNW
27  11.4  14.7   14:15   7.8   23:35   6.9   0.0   0.0   4.9  14.0   07:43    NW
28  12.1  16.6   15:16   8.0   00:02   6.2   0.0   0.0   5.3  27.0   23:01     N
29  11.3  14.6   14:03   7.8   23:00   7.0   0.0   0.0   5.7  24.0   06:54     N
30   9.7  13.6   12:50   6.4   03:41   8.6   0.0   0.0   6.0  16.0   04:57    NW
31   9.2  13.1   15:36   5.8   07:14   9.1   0.0   0.0   7.2  18.0   14:56    NW
----------------------------------------------------------------------------------
     9.8  16.6     4     2.6    22   262.7   0.0 111.3   7.7  50.0     7       N

Max >=  27.0  0
Max <=   5.0  0
Min <=  20.0 31
Min <=   0.0  0
Max Rain: 87.4 on day 5
Days of Rain: 9 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration