Rapporti Climatici in stile NOAA


Archivio 2021 Giugnio
                   Monthly Climatological Summary for giu 2021

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 32"   Lon: E 008° 57' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.7  22.2   16:06  14.8   05:36   0.9   1.4   0.0   7.8  23.0   11:20   WSW
02  18.9  21.8   12:36  16.3   01:31   0.5   1.1   0.0   6.1  18.0   13:05   WNW
03  20.1  24.9   17:48  15.4   05:20   0.6   2.4   0.0   7.3  18.0   10:59   WNW
04  20.6  23.9   14:33  16.4   04:18   0.4   2.7   0.0   7.1  21.0   15:24     W
05  20.3  21.9   11:24  18.7   06:02   0.0   2.0   0.0  10.9  53.0   10:09    SE
06  20.7  23.1   16:42  18.9   23:57   0.0   2.4   0.0   4.8  19.0   11:43     S
07  20.3  23.7   13:42  17.8   01:44   0.0   2.1   0.0   6.1  18.0   14:01    NW
08  21.4  26.1   14:41  18.6   01:48   0.0   3.1   3.3   6.2  32.0   15:05   NNW
09  23.5  28.2   11:05  20.3   03:16   0.0   5.2   0.8   7.0  27.0   04:08   NNW
10  23.4  26.8   09:20  20.3   23:58   0.0   5.1   2.3   6.1  23.0   12:52    NW
11  22.2  25.7   19:20  18.3   04:43   0.0   3.9   0.0   6.2  19.0   13:39     W
12  22.6  26.0   15:55  18.9   03:47   0.0   4.3   0.0   6.3  19.0   12:27    SW
13  22.3  25.3   18:44  18.5   04:51   0.0   4.0   0.0   6.8  23.0   12:20    SW
14  23.1  25.8   13:58  20.3   05:47   0.0   4.8   0.0   5.2  19.0   13:34    SW
15  24.9  28.0   12:36  21.3   04:58   0.0   6.6   0.0   5.5  23.0   13:30   SSW
16  24.1  26.4   14:44  21.7   03:16   0.0   5.8   0.0   6.4  21.0   11:06   SSW
17  24.6  27.4   15:05  21.4   05:18   0.0   6.3   0.0   6.4  19.0   14:44    SW
18  23.7  27.6   15:52  20.2   05:01   0.0   5.4   0.0   7.9  24.0   13:10   WSW
19  22.8  25.4   12:01  19.6   05:12   0.0   4.5   0.0   7.1  24.0   13:38     W
20  23.9  28.0   17:09  20.4   02:51   0.0   5.6   0.0   9.3  43.0   17:48    SE
21  23.8  25.2   12:57  22.6   23:55   0.0   5.5   0.0  11.4  35.0   06:31   SSE
22  23.3  25.2   14:21  21.1   23:56   0.0   5.0   0.0   9.0  31.0   09:05   SSE
23  23.5  29.5   17:03  19.7   05:29   0.0   5.2   0.0   7.0  21.0   13:50     W
24  22.7  25.7   13:57  18.6   05:02   0.0   4.4   0.0  11.3  34.0   14:10    SE
25  23.1  25.3   12:44  20.6   23:57   0.0   4.8   0.0   9.5  39.0   13:33    SE
26  22.1  24.9   15:49  18.1   05:24   0.0   3.8   0.0   7.4  23.0   11:22   WSW
27  23.4  27.3   14:08  18.3   04:04   0.0   5.1   0.0   6.9  21.0   12:28     W
28  26.0  31.5   15:02  21.3   03:27   0.0   7.7   0.0   7.3  18.0   09:36   WNW
29  23.7  25.8   13:10  21.1   03:25   0.0   5.4   0.0  12.2  37.0   13:42    SE
30  23.0  24.6   16:15  21.0   23:33   0.0   4.7   0.0  11.8  45.0   14:58   ESE
----------------------------------------------------------------------------------
    22.6  31.5    28    14.8     1     2.4 130.3   6.4   7.7  53.0     5      SW

Max >=  27.0  8
Max <=   5.0  0
Min <=  20.0 16
Min <=   0.0  0
Max Rain: 3.3 on day 8
Days of Rain: 3 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration