Rapporti Climatici in stile NOAA


Archivio 2016 Gennaio
                   Monthly Climatological Summary for gen 2016

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.6  10.4   18:21   6.4   05:46   9.7   0.0   0.0   5.4  24.1   06:35     N
 2   6.1  10.0   00:29   3.4   18:59  12.2   0.0  13.5  10.6  53.1   20:12   NNE
 3   8.7  12.7   12:56   4.5   02:34   9.6   0.0   0.7   5.5  46.7   02:38   ENE
 4   7.4  11.4   00:00   5.0   06:56  10.9   0.0   0.3   8.3  38.6   06:47     N
 5   8.1  12.4   05:58   5.9   23:05  10.2   0.0   0.0   9.9  37.0   13:39     N
 6   7.4  11.1   13:53   5.2   05:41  10.9   0.0   0.0   7.8  37.0   04:58     N
 7   8.8  12.6   15:28   4.8   01:33   9.5   0.0   0.0   7.5  33.8   14:00     N
 8  10.1  14.2   12:53   7.5   01:03   8.2   0.0   0.0   7.1  33.8   21:13     N
 9   9.9  13.3   17:30   7.9   05:48   8.4   0.0   7.3   7.0  35.4   05:55     N
10  13.1  14.4   15:30   9.6   01:53   5.2   0.0   2.6  10.7  41.8   19:25   SSE
11  14.2  15.9   15:21  10.0   23:58   4.1   0.0   3.3  17.2  70.8   09:29   SSE
12  10.9  17.2   15:17   8.1   02:54   7.4   0.0   0.0   6.3  25.7   09:00     N
13  10.6  14.7   15:18   6.3   23:40   7.7   0.0   0.0  12.0  48.3   09:42   NNW
14   7.4  11.3   10:13   4.8   20:48  10.9   0.0   1.3   7.3  48.3   23:27   NNE
15   8.2  11.6   14:52   5.2   03:28  10.1   0.0   0.0   8.1  41.8   20:31   NNW
16   8.5  11.2   14:48   6.6   08:13   9.8   0.0   0.0   8.0  48.3   12:17   NNW
17   7.2  10.1   15:23   5.0   19:36  11.1   0.0   0.0   8.7  40.2   00:49   NNW
18   5.0   8.4   13:47   2.2   07:09  13.3   0.0   0.0   6.0  22.5   08:39   NNE
19   5.3   8.7   14:00   3.5   02:37  13.0   0.0   0.0   6.6  35.4   02:40     N
20   6.7   8.2   15:06   4.4   23:39  11.6   0.0   0.0   5.1  20.9   00:16     N
21   6.9  11.7   16:04   3.4   03:16  11.4   0.0   0.0   8.6  35.4   22:25   NNW
22   5.7   9.7   15:10   3.2   06:23  12.6   0.0   0.0   9.5  46.7   09:27   NNE
23   8.2  11.9   14:59   5.9   00:00  10.1   0.0   0.0   5.8  24.1   01:35   NNW
24   7.8  12.2   14:12   3.5   07:11  10.5   0.0   0.0   6.2  20.9   13:47    NW
25  11.2  12.8   12:59   7.7   00:13   7.1   0.0   0.0   3.5  16.1   13:19    SW
26  12.6  13.1   11:17  11.9   00:23   5.7   0.0   0.0   5.3  22.5   13:15    SE
27  12.4  13.0   07:50  11.9   00:00   5.9   0.0   2.2   7.1  27.4   19:16    SE
28  12.8  13.3   18:40  12.2   05:00   5.5   0.0   1.6   9.1  32.2   19:19   SSE
29  13.1  13.5   14:11  12.3   22:54   5.2   0.0   2.3   7.7  27.4   11:12    SE
30  12.9  13.4   20:08  12.3   07:56   5.4   0.0   0.5  10.1  38.6   23:07    SE
31  13.4  15.8   12:58  10.8   23:58   4.9   0.0   0.0   7.0  35.4   01:06   ESE
----------------------------------------------------------------------------------
     9.3  17.2    12     2.2    18   278.1   0.0  35.6   7.9  70.8    11     NNE

Max >=  27.0:  0
Max <=   5.0:  0
Min <=  20.0: 31
Min <=   0.0:  0
Max Rain: 13.5 on day 2
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration