Rapporti Climatici in stile NOAA


Archivio 2015 Giugnio
                   Monthly Climatological Summary for giu 2015

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.7  21.4   15:51  15.4   04:50   0.8   1.2   0.0   6.7  22.5   12:36    SE
 2  19.1  22.1   14:15  14.7   05:24   0.8   1.6   0.0   6.9  20.9   10:56    SW
 3  20.4  22.8   15:33  16.7   05:19   0.2   2.2   0.0   5.9  17.7   14:13    SW
 4  22.4  27.2   15:27  17.6   04:35   0.0   4.1   0.0   5.1  17.7   22:17   SSW
 5  26.6  31.2   16:10  21.7   03:23   0.0   8.3   0.0   5.7  19.3   13:31     W
 6  27.0  30.3   15:24  22.9   05:04   0.0   8.7   0.0   5.6  24.1   10:12    SW
 7  26.3  31.8   12:18  22.3   04:23   0.0   8.0   0.0   7.6  41.8   05:37   NNW
 8  25.9  30.1   13:20  22.7   03:27   0.0   7.6   0.2   6.8  33.8   11:11   NNW
 9  23.0  26.1   15:15  20.8   23:57   0.0   4.7   0.0   5.6  25.7   13:24   WNW
10  24.2  29.6   17:27  18.8   02:42   0.0   5.9   0.0   6.4  25.7   21:33    NW
11  24.7  28.3   14:54  21.8   03:42   0.0   6.4   0.0   5.8  20.9   09:53   SSW
12  23.3  26.1   10:31  20.4   03:18   0.0   5.0   1.0   6.0  25.7   12:51    NW
13  24.9  27.1   13:30  22.7   23:25   0.0   6.6   0.0   8.1  35.4   00:23    SE
14  21.8  24.5   09:28  20.2   12:10   0.0   3.5  13.0   9.8  38.6   10:05    SE
15  21.7  23.2   12:39  20.7   01:01   0.0   3.4   1.0  11.3  33.8   09:09   SSE
16  21.4  23.6   16:25  17.6   23:25   0.0   3.1  24.6   8.7  33.8   08:13    SE
17  22.3  28.8   14:34  17.7   00:00   0.0   4.1   0.5   5.5  33.8   12:06   NNW
18  21.6  24.2   17:14  17.9   05:21   0.0   3.3   0.0   7.6  27.4   10:17   SSW
19  20.4  23.9   14:09  18.4   04:02   0.0   2.1   0.0   8.5  25.7   11:57     W
20  22.6  25.7   11:30  19.7   03:16   0.0   4.3   0.0   8.4  33.8   05:53     W
21  22.2  23.8   17:08  19.3   23:53   0.0   3.9   0.0   5.4  24.1   11:36     S
22  21.7  24.5   15:47  18.7   01:47   0.0   3.4   3.9  10.0  33.8   16:19    SE
23  22.3  24.4   11:21  19.7   23:20   0.0   4.0   8.6  12.2  38.6   04:30    SE
24  22.1  27.6   16:47  17.8   03:29   0.0   3.8   0.2   9.2  48.3   09:20   NNW
25  22.2  25.8   13:19  17.8   04:26   0.0   4.0   0.0   5.9  20.9   15:05   WSW
26  22.9  25.4   14:38  19.1   04:49   0.0   4.6   0.0   6.6  25.7   13:57   SSW
27  22.2  24.5   10:43  18.9   05:05   0.0   3.9   0.0   6.8  25.7   11:56    SW
28  23.6  27.1   08:48  19.2   04:29   0.0   5.3   0.0   6.0  22.5   10:28    SW
29  24.4  27.6   15:15  21.2   03:03   0.0   6.1   0.0   6.2  22.5   12:26   WSW
30  25.1  27.4   13:54  21.8   03:48   0.0   6.8   0.0   5.6  19.3   08:50    SW
----------------------------------------------------------------------------------
    22.9  31.8     7    14.7     2     1.8 139.9  53.0   7.2  48.3    24      SW

Max >=  27.0: 13
Max <=   5.0:  0
Min <=  20.0: 18
Min <=   0.0:  0
Max Rain: 24.6 on day 16
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration