Rapporti Climatici in stile NOAA


Archivio 2010 Ottobre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: SanFruttuoso   CITY: Genova   STATE: Italy 
ELEV:    70 m  LAT:  44° 24' 34" N  LONG:   8° 57' 38" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.3  20.2   14:57  14.9   23:31   1.2   0.2   8.1   4.8  24.1   15:21   NNW
 2  17.1  19.8   15:14  14.3    5:43   1.5   0.3   0.0   5.0  16.1    2:21   NNW
 3  19.0  22.0   12:31  15.1    6:45   0.8   1.5   0.0   5.6  22.5   15:33   NNW
 4  19.4  21.0    8:39  16.2   10:49   0.2   1.3 108.5  10.8  53.1   16:42    SE
 5  18.6  20.1   12:30  15.7   23:52   0.2   0.5   2.0   8.4  33.8    5:56    SE
 6  18.1  21.3   16:47  14.7    4:49   1.1   0.9   0.0   6.1  25.7   13:15   NNW
 7  20.5  23.6   16:15  17.6    6:24   0.1   2.3   0.0   6.4  30.6   13:40     N
 8  18.8  21.5   13:36  16.3   23:59   0.3   0.8   0.0   6.9  38.6   23:37     N
 9  16.2  19.1   11:54  14.4   23:04   2.2   0.1   0.0   8.4  35.4    4:35     N
10  14.8  16.8   14:27  12.5    6:41   3.5   0.0   0.0   7.6  38.6   19:46     N
11  14.8  16.1   15:55  13.2    6:44   3.5   0.0   0.0   9.8  41.8   14:20   NNW
12  16.0  19.6   15:56  13.6    5:21   2.5   0.2   0.0   9.3  41.8   15:44     N
13  14.1  16.1   14:31  12.1    9:25   4.2   0.0   1.0   9.5  45.1   22:07     N
14  16.1  20.9   14:17  13.2    6:36   2.7   0.5   0.0   7.4  41.8    1:07   NNW
15  16.8  19.9   12:53  13.4    0:11   1.8   0.2   0.0   5.1  22.5    3:48   NNW
16  14.7  16.7   15:39  11.3   23:54   3.6   0.0  40.1   4.5  32.2   21:37   NNW
17  11.9  14.7   13:56  10.7    5:56   6.4   0.0   1.8   9.2  38.6   14:24   NNW
18  13.1  15.1   12:57  10.3    2:56   5.3   0.0   0.0   8.7  41.8   12:17     N
19  15.4  20.7   15:04  11.4   23:42   3.1   0.2   0.0   8.5  33.8    5:00   NNW
20  14.6  20.2   15:51  10.7    2:47   4.0   0.3   0.0   8.4  33.8   13:59   NNW
21  14.6  19.3   12:31  11.8   22:38   3.8   0.1   0.0   7.7  29.0    4:38   NNW
22  14.4  18.4   13:29  12.0    4:52   3.9   0.0   0.0   8.0  30.6    6:19   NNW
23  14.3  17.3   14:33  12.3   22:33   4.0   0.0   0.0   6.3  16.1    3:25   NNW
24  15.1  16.8   11:03  12.8    0:01   3.3   0.0  31.8   7.6  38.6   18:49   NNW
25  11.6  16.6    1:17  10.3   14:10   6.7   0.0  28.7  10.0  59.5    1:41     N
26  12.7  16.4   15:20  10.7   23:41   5.7   0.0   0.0   5.1  33.8   11:22   NNW
27  10.4  12.6   15:47   8.8    7:14   7.9   0.0   0.0   9.0  43.5   10:55   NNW
28  12.6  17.7   14:12   9.6    7:13   5.7   0.0   0.0   6.9  41.8    1:49     N
29  13.9  17.9   14:56  11.1   23:53   4.3   0.0   0.0   7.1  30.6    2:59   NNW
30  13.7  17.1   13:46   9.7    4:23   4.6   0.0  14.5   7.1  51.5   23:56   NNW
31  14.2  17.7   23:41  12.7    2:09   4.1   0.0  66.3   6.9  57.9   23:52   NNW
-------------------------------------------------------------------------------------
    15.3  23.6     7     8.8    27   102.2   9.3 302.8   7.5  59.5    25     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 108.46 ON 04/10/10
Days of Rain: 10 (> .2 mm) 8 (> 2 mm) 5 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration