Rapporti Climatici in stile NOAA


Archivio 2010 Febbraio
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010

NAME: SanFruttuoso   CITY: Genova   STATE: Italy 
ELEV:    70 m  LAT:  44° 24' 34" N  LONG:   8° 57' 38" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.7   9.3   16:19   0.8    8:00  13.6   0.0   0.0   6.4  25.7    2:29   NNW
 2   6.6   9.8   12:23   1.7    8:12  11.7   0.0   0.0   7.4  32.2   18:35   NNW
 3   9.1  11.6   13:17   5.0    7:38   9.2   0.0   0.0   9.0  41.8   13:53    SE
 4   8.7  11.2    0:01   5.6   20:13   9.6   0.0   5.1   9.2  33.8   20:30   NNW
 5   3.8   7.5    0:01   1.4   17:37  14.4   0.0  94.5  11.7  54.7   17:23     N
 6   8.6  12.6   12:54   3.9    0:01   9.7   0.0   0.3   6.1  37.0    0:18   NNW
 7  10.1  13.7   12:32   6.4   23:42   8.2   0.0   0.0   6.6  30.6    3:43   NNW
 8   6.9   9.6   15:05   5.7    2:09  11.4   0.0   0.0   7.7  24.1   23:58   NNW
 9   4.3   6.2    0:01   2.6   22:43  14.0   0.0   4.3   9.2  45.1   20:46     N
10   5.6   8.6   15:42   2.7    0:01  12.7   0.0   0.0  11.3  51.5    8:53   NNW
11   5.9   7.4    1:18   4.3   23:59  12.4   0.0   3.3   6.3  41.8   18:46     N
12   4.7   7.8   16:31   2.2    5:52  13.6   0.0   0.3   8.5  45.1   14:29   NNW
13   5.3   8.5   16:08   2.4    5:28  13.0   0.0   0.3   8.2  33.8   10:26   NNW
14   4.9   6.4   13:07   3.9   20:43  13.3   0.0   3.6   6.9  37.0   16:52     N
15   6.4  10.2   11:47   3.9    3:44  11.9   0.0   1.3   6.9  25.7    0:23   NNW
16   4.3   4.9    1:52   3.7    7:32  14.0   0.0   0.3   9.5  43.5   14:20     N
17   4.9   5.5   15:32   4.0    1:22  13.4   0.0  22.6  11.1  48.3   23:15     N
18   8.2  12.2   20:03   4.6    2:15  10.1   0.0   6.3   7.9  48.3    2:43   NNW
19   8.3  11.9    0:31   5.1   13:14  10.0   0.0  47.0   9.3  53.1   11:32   NNW
20   9.7  13.7   15:59   6.9    0:11   8.6   0.0   0.0   6.1  41.8   13:22   NNW
21   8.9  12.2   14:18   3.7    7:26   9.4   0.0   0.0   9.3  41.8   17:23   NNW
22   7.7   9.7    0:05   6.1   22:45  10.6   0.0   6.9   6.6  32.2    9:18     N
23   8.8  13.3   15:01   5.6    2:38   9.5   0.0  13.7   7.4  43.5    2:30   NNW
24  11.1  13.7   15:44   8.8   23:28   7.2   0.0   0.0   5.1  20.9    5:22   NNW
25  11.0  13.8   15:09   7.7    4:06   7.3   0.0   0.5  10.3  35.4   21:48   NNW
26  12.3  15.7   16:05   9.3   22:10   6.0   0.0  10.2   7.4  43.5    9:19    SE
27  11.3  13.8   11:12   7.2    7:09   6.9   0.0   1.5   8.5  35.4   16:41   NNW
28   8.7  10.8    5:40   7.1   14:39   9.6   0.0  17.0   8.9  48.3   16:42   NNW
-------------------------------------------------------------------------------------
     7.5  15.7    26     0.8     1   301.3   0.0 238.8   8.2  54.7     5     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 94.49 ON 05/02/10
Days of Rain: 19 (> .2 mm) 12 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration