Rapporti Climatici in stile NOAA


Archivio 2009 Ottobre
              MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                       Heat   Cool        Avg
    Mean                               Deg    Deg         Wind                 Dom
Day Temp  High   Time   Low    Time    Days   Days  Rain  Speed   High  Time   Dir
-------------------------------------------------------------------------------------
01  21.7  23.5   14:19  20.6   00:00   00.0   03.4  00.0   07.2   29.6  14:44    SE
02  20.6  23.9   12:14  17.1   07:19   00.0   02.3  00.0   07.5   22.2  15:39    NW
03  20.3  24.3   15:54  17.8   08:39   00.0   02.0  00.0   06.5   27.8  12:29    N 
04  19.3  21.8   15:44  16.8   02:49   00.0   01.0  18.1   09.7   38.9  12:09   ENE
05  20.2  22.5   13:14  17.4   07:24   00.0   01.9  00.5   07.1   27.8  12:24    SE
06  21.2  22.4   15:49  19.2   02:59   00.0   02.9  02.6   11.4   27.8  21:29   SSE
07  21.2  22.6   12:29  20.1   23:24   00.0   02.9  00.0   08.5   31.4  13:49    SE
08  20.3  22.4   14:29  17.4   06:29   00.0   02.0  00.0   08.2   27.8  14:24    E 
09  19.8  21.3   17:29  18.5   12:04   00.0   01.5  26.4   04.0   22.2  17:54    N 
10  19.2  21.6   13:19  17.1   00:00   00.0   00.9  12.4   06.1   31.4  14:24   ENE
11  18.5  22.9   12:24  14.6   08:34   00.0   00.2  00.0   09.0   24.1  13:39    NW
12  20.1  22.0   15:34  17.6   00:14   00.0   01.8  00.5   09.7   77.7  16:34   NNW
13  17.2  20.1   15:09  14.0   22:05   01.1   00.0  00.0   09.3   55.5  07:34    N 
14  15.6  19.4   17:22  10.5   00:00   02.7   00.0  00.0   05.4   27.8  16:45   NNW
15  12.0  15.1   15:05  09.5   07:58   06.3   00.0  00.0   08.1   40.7  15:26   NNW
16  12.4  17.4   16:08  08.6   07:41   05.9   00.0  00.0   06.7   24.1  08:50   NNW
17  14.8  18.4   14:54  11.7   00:00   03.5   00.0  00.0   06.1   33.3  14:16    N 
18  12.9  16.4   14:10  10.3   03:46   05.4   00.0  00.0   08.5   42.5  00:45   NNW
19  12.4  16.5   14:27  08.8   07:17   05.9   00.0  00.0   06.9   25.9  13:40    NW
20  12.2  13.7   21:16  10.0   00:34   06.1   00.0  00.0   04.0   35.1  09:45    N 
21  09.9  11.5   00:05  08.1   22:38   08.4   00.0  78.2   11.1   51.8  19:57   NNE
22  12.5  17.8   15:18  08.9   00:34   05.8   00.0  03.6   08.8   44.4  02:04    N 
23  14.4  16.8   16:46  12.7   04:22   03.9   00.0  00.0   12.3   53.6  11:52   NNW
24  17.0  21.6   15:23  13.9   05:23   01.3   00.0  00.0   06.8   29.6  14:14    N 
25  18.0  23.5   15:26  13.8   01:30   00.3   00.0  00.0   08.5   27.8  21:53    N 
26  17.3  21.2   11:57  15.0   22:29   01.0   00.0  00.0   06.0   27.8  06:53   NNE
27  17.5  21.5   15:24  15.2   00:00   00.8   00.0  00.0   06.4   29.6  09:47   NNE
28  16.8  19.8   12:27  13.8   05:22   01.5   00.0  00.0   07.0   27.8  01:01   NNW
29  16.3  19.1   16:23  14.1   23:29   02.0   00.0  00.0   04.8   14.8  23:29    NW
30  14.9  16.7   14:11  13.5   00:00   03.4   00.0  00.0   10.0   42.5  15:35    N 
31  14.0  16.5   12:26  12.3   00:00   04.3   00.0  00.0   07.6   29.6  02:57    N 
-------------------------------------------------------------------------------------
16.8(16.8)24.3  day 03  08.1  day 21  069.7  022.6 142.4   07.7   77.7  day 12   N

Min <=   20: 29
Min <= 0: 0
Max Rain: 78.2 ON 21-10-09
Days of Rain: 8 (> .2mm) 6 (> 2mm) 2 (> 20mm)