Rapporti Climatici in stile NOAA


Archivio 2009 Aprile
              MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2009

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                       Heat   Cool        Avg
    Mean                               Deg    Deg         Wind                 Dom
Day Temp  High   Time   Low    Time    Days   Days  Rain  Speed   High  Time   Dir
-------------------------------------------------------------------------------------
01  12.8  15.6   19:03  10.6   07:09   05.5   00.0  30.6   07.5   51.8  14:08   NNE
02  13.0  15.0   15:39  11.4   05:23   05.3   00.0  07.3   03.4   22.2  13:33   SSE
03  14.2  18.8   15:28  11.4   05:13   04.1   00.0  00.0   05.2   24.1  13:53    N 
04  14.2  16.2   20:03  11.5   01:58   04.1   00.0  01.6   04.1   18.5  23:48   NNE
05  14.2  16.3   22:48  11.6   07:13   04.1   00.0  04.1   03.6   20.4  00:33    NE
06  14.0  17.8   18:13  10.8   06:53   04.3   00.0  00.0   04.7   20.4  14:43    S 
07  13.6  15.9   10:28  10.9   08:03   04.7   00.0  00.0   07.2   29.6  11:13    S 
08  13.3  17.1   16:43  09.9   06:48   05.0   00.0  00.0   07.0   20.4  13:53    NW
09  16.6  21.7   16:13  11.7   04:38   01.7   00.0  00.0   06.7   27.8  08:43    NW
10  16.9  20.6   13:18  14.2   04:33   01.4   00.0  01.0   04.7   22.2  14:23   ESE
11  16.2  18.5   16:58  13.5   07:38   02.1   00.0  00.0   05.2   14.8  17:48   NNW
12  17.0  21.6   18:43  14.4   05:28   01.3   00.0  00.0   09.2   51.8  13:28    N 
13  19.5  24.8   18:33  15.4   07:13   00.0   01.2  00.0   10.1   42.5  15:28   NNW
14  18.5  20.8   17:53  14.3   00:00   00.0   00.2  00.0   05.6   25.9  03:53    SW
15  14.5  16.6   13:33  12.1   06:53   03.8   00.0  00.0   06.8   25.9  11:53   SSW
16  13.2  14.5   00:23  11.8   15:28   05.1   00.0  45.1   09.9   55.5  11:48   SSE
17  13.8  15.2   14:18  12.9   04:13   04.5   00.0  00.0   14.1   37.0  15:58    S 
18  13.8  15.6   11:48  12.4   08:03   04.5   00.0  00.0   08.5   35.1  10:28   SSE
19  12.6  14.7   17:28  11.4   00:00   05.7   00.0  06.7   06.8   38.9  21:08    N 
20  14.1  18.3   18:13  11.3   02:43   04.2   00.0  06.2   05.9   33.3  23:43   NNW
21  17.0  21.3   14:48  13.7   06:33   01.3   00.0  00.0   09.3   46.3  06:18   NNW
22  19.2  24.9   15:18  15.5   06:28   00.0   00.9  00.0   08.9   40.7  14:08   NNW
23  16.9  21.2   10:53  12.8   07:08   01.4   00.0  00.0   09.6   31.4  16:33    NW
24  14.6  19.2   16:23  11.1   06:08   03.7   00.0  08.3   06.5   35.1  23:18   NNW
25  15.2  19.3   18:13  11.5   06:58   03.1   00.0  00.0   06.7   33.3  09:53    N 
26  13.7  16.1   01:38  11.8   23:04   04.6   00.0  61.1   04.5   27.8  23:39    N 
27  12.5  15.0   09:19  10.6   03:39   05.8   00.0  72.5   10.1   38.9  22:34   NNE
28  13.6  16.4   13:24  10.8   00:19   04.7   00.0  00.0   07.6   33.3  00:39   ENE
29  13.2  15.8   19:24  10.3   23:44   05.1   00.0  03.6   06.4   37.0  12:19    N 
30  14.4  17.4   17:54  09.5   01:59   03.9   00.0  00.0   06.3   29.6  13:34   SSW
-------------------------------------------------------------------------------------
14.9(15.1)24.9  day 22  09.5  day 30  105.0  002.3 249.1   07.1   55.5  day 01   N

Min <=   20: 30
Max Rain: 72.5 ON 27-04-09
Days of Rain: 12 (> .2mm) 10 (> 2mm) 4 (> 20mm)