Rapporti Climatici in stile NOAA


Archivio 2008 Marzo
              MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2008

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                       Heat   Cool        Avg
    Mean                               Deg    Deg         Wind                 Dom
Day Temp  High   Time   Low    Time    Days   Days  Rain  Speed   High  Time   Dir
-------------------------------------------------------------------------------------
01  12.7  14.5   15:38  10.8   00:00   05.6   00.0  00.5   06.4   29.6  13:03    SE
02  11.8  15.4   11:29  08.6   07:44   06.5   00.0  00.0   09.1   33.3  13:39   ESE
03  13.0  13.8   15:43  11.4   00:08   05.3   00.0  00.0   09.5   40.7  18:23    SE
04  12.2  16.9   13:53  05.9   23:51   06.1   00.0  08.3   05.0   57.4  21:58   NNW
05  08.3  09.9   13:28  05.8   00:43   10.0   00.0  01.0   04.5   37.0  12:03    N 
06  08.3  11.1   13:58  06.4   04:03   10.0   00.0  00.0   10.9   66.6  04:18   NNE
07  08.7  11.4   01:03  06.3   08:53   09.6   00.0  00.0   08.8   57.4  08:58   NNW
08  08.4  09.5   14:33  07.0   07:23   09.9   00.0  04.7   01.0   22.2  05:28   NNE
09  08.9  10.8   00:00  07.8   06:43   09.4   00.0  12.4   02.5   22.2  13:44   NNE
10  10.5  11.8   17:03  08.3   08:03   07.8   00.0  14.5   12.5   55.5  21:44   SSE
11  11.0  14.4   17:49  08.4   23:39   07.3   00.0  02.6   07.2   37.0  08:29   WNW
12  11.6  15.3   10:59  07.2   04:24   06.7   00.0  00.0   08.9   44.4  12:49    SE
13  11.6  14.8   14:29  08.3   06:34   06.7   00.0  00.0   08.4   37.0  14:44    SE
14  11.5  15.0   12:44  07.5   06:19   06.8   00.0  00.0   08.8   33.3  10:59   ESE
15  11.7  12.9   12:34  09.1   02:34   06.6   00.0  00.0   05.5   29.6  18:14    SE
16  12.8  14.8   16:44  11.2   23:34   05.5   00.0  00.0   11.0   38.9  06:19    SE
17  11.8  14.6   10:54  08.3   06:49   06.5   00.0  00.0   10.7   48.1  15:34    SE
18  11.9  14.5   15:09  09.1   02:59   06.4   00.0  00.0   07.0   33.3  00:24   SSE
19  11.1  13.4   15:29  08.6   07:49   07.2   00.0  00.0   05.2   37.0  08:44   NNW
20  10.6  14.8   17:44  06.8   00:00   07.7   00.0  00.0   07.3   40.7  12:04   NNW
21  09.8  11.6   13:54  06.5   00:49   08.5   00.0  00.0   10.9   40.7  11:49    SE
22  10.0  14.4   13:19  06.2   07:09   08.3   00.0  00.0   07.2   38.9  16:39   ENE
23  08.8  12.1   17:14  05.9   23:44   09.5   00.0  00.0   07.5   51.8  16:39   NNW
24  08.1  10.9   17:19  04.8   07:59   10.2   00.0  00.0   08.4   59.2  21:49    NW
25  09.0  13.7   13:49  03.5   05:49   09.3   00.0  00.0   07.4   33.3  14:03    NW
26  10.7  13.6   14:33  06.5   07:13   07.6   00.0  00.0   09.1   40.7  15:53   ESE
27  10.3  12.4   17:43  08.0   00:00   08.0   00.0  02.1   04.6   38.9  19:24   NNW
28  11.9  17.6   17:39  07.4   00:34   06.4   00.0  00.0   10.0   48.1  12:24   NNW
29  11.5  15.0   13:39  07.1   06:44   06.8   00.0  00.0   07.4   29.6  10:24   WNW
30  12.4  16.0   14:49  08.3   06:29   05.9   00.0  00.0   04.8   24.1  06:24    NW
31  13.8  17.0   16:09  10.7   07:34   04.5   00.0  00.0   04.5   50.0  22:14    NW
-------------------------------------------------------------------------------------
10.8(10.7)17.6  day 28  03.5  day 25  232.6  000.0 045.6   07.5   66.6  day 24  ENE

Min <=   20: 31
Max Rain: 14.5 ON 10-03-08
Days of Rain: 8 (> .2mm) 6 (> 2mm) 0 (> 20mm)