Rapporti Climatici in stile NOAA


Archivio 2023
                   Annual Climatological Summary for 2023

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 32"   Lon: E 008° 57' 37"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  5.0 20.0   0.0
------------------------------------------------------------------------------------
 23  1  12.3   7.2   9.7   0.0   266     0  16.4   2   2.6   27    0    0   31    0
 23  2  12.4   6.9   9.5   0.0   246     0  15.4  20   0.8    9    0    0   28    0
 23  3  15.4  10.0  12.7   0.0   175     0  19.9  27   5.2    2    0    0   31    0
 23  4  17.3  10.8  14.2   0.0   127     2  23.5  30   6.1    6    0    0   30    0
 23  5  22.1  15.5  18.7   0.0    35    47  27.4  30  12.1   15    1    0   30    0
 23  6  26.0  19.3  22.8   0.0     2   135  32.1  24  16.2    2   11    0   19    0
 23  7  28.2  22.4  25.5   0.0     0   224  32.4   9  19.1   27   21    0    3    0
 23  8  28.3  21.9  25.4   0.0     0   219  35.9  21  16.9    5   19    0   12    0
 23  9  26.8  19.9  23.2   0.0     1   149  31.6   7  14.5   23   13    0   14    0
 23 10  22.0  17.0  19.4   0.0    17    53  25.6   1  12.6   19    0    0   30    0
 23 11  17.0  10.3  13.5   0.0   146     2  22.0  15   4.3   26    0    0   30    0
 23 12  13.8   8.1  10.8   0.0   231     0  16.9  10   2.7    5    0    0   31    0
------------------------------------------------------------------------------------
        20.2  14.1  17.2   0.0  1245   830  35.9 ago   0.8  feb   65    0  289    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1  60.6   0.0  23.6   8     8    6    1
 23  2  12.1   0.0   8.9  22     6    1    0
 23  3  27.5   0.0   6.6  26    12    6    0
 23  4  52.7   0.0  26.9  13    10    2    1
 23  5  63.4   0.0  13.0  10    16    7    0
 23  6 152.1   0.0  63.8  30     8    6    3
 23  7  12.7   0.0   5.8  13     7    2    0
 23  8 250.2   0.0 117.3  28     5    4    2
 23  9 206.2   0.0  88.9  22    10    7    4
 23 10 154.0   0.0  47.8  24    11    7    4
 23 11 140.9   0.0  60.7   9     8    6    3
 23 12  99.3   0.0  32.3   8    14    8    2
---------------------------------------------
      1231.7   0.0 117.3  ago  115   62   20

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   7.3  66.0   16     N
 23  2   7.0  55.0   26     N
 23  3   8.6  50.0   14   ESE
 23  4   7.1  51.0   13    SE
 23  5   6.6  48.0    2   NNW
 23  6   6.7  42.0   22     W
 23  7   8.2  43.0   21   SSE
 23  8   7.7  71.0   27    SE
 23  9   7.6  50.0    6   NNE
 23 10   8.0  55.0   20   ESE
 23 11   8.1  60.0    2   NNE
 23 12   7.1  50.0    1    NE
------------------------------
         7.5  71.0  ago   ENE