Rapporti Climatici in stile NOAA


Archivio 2017 Giugnio
                   Monthly Climatological Summary for giu 2017

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 00"   Lon: E 008° 57' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.5  23.0   15:17  17.6   05:27   0.1   2.3   0.0   8.0  27.4   14:11    SW
 2  20.3  22.9   13:08  16.8   04:38   0.2   2.3   0.0   7.8  24.1   11:47    SW
 3  20.7  23.7   15:09  16.6   05:19   0.2   2.7   0.0   7.9  25.7   12:56   SSW
 4  22.1  23.9   14:01  21.0   06:56   0.0   3.8   0.2  10.8  35.4   14:40    SE
 5  21.9  23.7   11:25  20.3   23:38   0.0   3.6   0.0   4.9  27.4   12:08   SSE
 6  21.6  23.3   11:47  19.4   04:31   0.0   3.3   0.0  10.5  37.0   11:27    SE
 7  20.9  23.7   14:23  18.0   05:41   0.0   2.6   0.0   9.1  38.6   10:51    SE
 8  21.8  27.5   16:22  16.1   04:16   0.3   3.8   0.0   6.8  43.5   08:44   NNW
 9  23.0  25.3   09:26  20.4   05:13   0.0   4.7   0.0   5.7  24.1   01:00   SSW
10  22.1  24.9   16:54  18.2   05:14   0.0   3.8   0.0   6.9  24.1   12:10     W
11  24.0  27.8   19:31  19.4   03:12   0.0   5.7   0.0   6.2  19.3   10:45   WNW
12  24.2  27.1   10:20  21.1   05:31   0.0   5.9   0.0   6.1  22.5   14:08     S
13  23.2  26.1   16:09  19.8   04:24   0.0   4.9   0.0   7.2  22.5   09:03   SSW
14  23.0  26.1   13:24  20.3   04:44   0.0   4.7   0.5   7.0  24.1   11:47   SSE
15  24.1  26.6   19:44  20.9   05:05   0.0   5.8   0.0   5.5  22.5   12:47    SW
16  24.9  27.2   12:49  22.3   04:12   0.0   6.6   0.0   5.0  22.5   13:12   SSW
17  27.6  32.9   12:38  22.8   01:33   0.0   9.3   0.0   5.4  30.6   11:33    NW
18  25.7  27.7   00:36  23.1   23:20   0.0   7.4   0.0   6.9  27.4   10:47   SSW
19  24.6  27.8   18:55  20.1   05:19   0.0   6.3   0.0   8.2  22.5   11:36   WNW
20  23.8  26.8   12:16  20.0   05:04   0.0   5.5   0.0   7.9  24.1   15:19   WSW
21  23.1  25.7   15:34  19.6   04:55   0.0   4.8   0.0   7.5  24.1   11:16    SW
22  23.7  26.1   14:45  20.3   05:00   0.0   5.4   0.0   7.8  25.7   15:14     S
23  24.6  26.2   13:45  23.1   07:02   0.0   6.3   0.0   6.1  25.7   14:59    SE
24  24.5  25.2   07:37  23.6   11:26   0.0   6.2   0.0   8.0  29.0   10:30    SE
25  24.2  25.7   14:24  23.3   00:26   0.0   5.9   1.5   9.7  32.2   08:09    SE
26  25.0  26.9   12:31  22.2   05:34   0.0   6.7   0.0   5.4  25.7   15:40   WSW
27  25.6  28.6   15:54  22.2   06:20   0.0   7.3   0.0   6.7  30.6   03:37    SE
28  24.6  26.9   12:14  21.7   15:38   0.0   6.3   0.5  12.3  48.3   14:58    SE
29  22.4  23.9   10:44  20.7   02:46   0.0   4.1   0.0  11.2  51.5   13:06   SSE
30  21.4  22.8   15:03  20.4   01:28   0.0   3.1   0.0  12.4  41.8   07:10    SE
----------------------------------------------------------------------------------
    23.3  32.9    17    16.1     8     0.8 151.1   2.7   7.7  51.5    29       S

Max >=  27.0:  8
Max <=   5.0:  0
Min <=  20.0: 11
Min <=   0.0:  0
Max Rain: 1.5 on day 25
Days of Rain: 4 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration