Rapporti Climatici in stile NOAA


Archivio 2022 Giugnio
                   Monthly Climatological Summary for giu 2022

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 32"   Lon: E 008° 57' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.5  23.2   16:08  17.4   04:54   0.1   2.3   0.0   8.4  27.0   12:10   SSW
02  22.3  27.4   17:04  17.1   04:37   0.2   4.1   0.0   6.9  18.0   11:55     W
03  23.2  27.1   18:01  20.4   03:32   0.0   4.9   0.8   6.4  34.0   23:23   NNW
04  25.0  28.4   16:10  21.1   05:34   0.0   6.7   0.0   6.1  23.0   00:45     W
05  22.7  25.6   07:48  20.6   05:29   0.0   4.4   0.0  11.5  45.0   08:01    SE
06  22.8  25.1   14:06  20.9   04:54   0.0   4.5   0.0   7.4  37.0   14:31    SE
07  22.9  26.6   17:51  20.1   05:28   0.0   4.6   0.0   6.0  24.0   18:11   SSW
08  21.9  24.2   13:17  18.8   05:19   0.0   3.6   0.3   7.9  26.0   13:33     S
09  24.3  29.6   17:20  18.3   04:02   0.0   6.0   0.0   9.8  47.0   12:43    NW
10  24.8  30.9   15:58  20.6   05:15   0.0   6.5   0.0  10.0  43.0   09:57   NNW
11  24.3  28.2   17:13  19.9   05:11   0.0   6.0   0.0   7.5  24.0   08:54     W
12  23.8  27.4   14:43  19.6   05:39   0.0   5.6   0.0   6.5  21.0   13:47   WSW
13  22.9  25.6   16:49  19.9   03:22   0.0   4.6   0.0   6.8  23.0   12:41   SSW
14  24.5  27.8   14:23  20.1   04:48   0.0   6.2   0.0   5.3  16.0   10:36    SW
15  24.7  27.1   13:35  21.8   05:14   0.0   6.4   0.0   5.3  19.0   10:10   SSW
16  24.3  27.3   16:35  20.8   05:12   0.0   6.0   0.0   6.3  23.0   10:23    SW
17  24.8  27.5   12:29  20.7   05:00   0.0   6.5   0.0   5.9  16.0   11:35   WSW
18  27.1  30.2   15:08  23.1   05:19   0.0   8.8   0.0   6.7  21.0   11:45   WSW
19  26.7  29.6   15:51  23.4   05:22   0.0   8.4   0.0   7.1  19.0   08:26   WSW
20  24.4  26.6   14:09  21.3   04:29   0.0   6.1   0.0  13.4  40.0   18:55    SE
21  25.2  27.1   14:50  24.2   23:28   0.0   6.9   0.0  10.8  39.0   11:52    SE
22  24.5  26.5   15:59  22.9   02:21   0.0   6.2   0.3   7.1  27.0   15:04   SSE
23  24.0  26.1   14:45  21.2   04:43   0.0   5.7   0.3  11.4  39.0   13:01    SE
24  24.1  25.2   13:50  23.3   04:15   0.0   5.8   0.3  13.2  37.0   14:13   SSE
25  24.1  26.1   15:21  22.1   05:01   0.0   5.8   0.0   9.9  39.0   11:47    SE
26  26.1  32.3   17:40  19.8   04:55   0.0   7.8   0.0   7.3  27.0   19:14     W
27  27.7  32.5   13:43  22.6   05:19   0.0   9.4   0.0   7.1  24.0   15:23   WSW
28  26.0  30.1   13:46  20.9   20:35   0.0   7.7   4.3   6.1  40.0   18:55   NNW
29  23.6  25.8   17:15  19.9   04:25   0.0   5.3   0.0   8.4  29.0   15:16   SSE
30  23.9  26.0   15:24  21.2   23:59   0.0   5.6   0.0   6.2  26.0   12:13     S
----------------------------------------------------------------------------------
    24.2  32.5    27    17.1     2     0.3 178.4   6.3   8.0  47.0     9     SSW

Max >=  27.0 17
Max <=   5.0  0
Min <=  20.0  9
Min <=   0.0  0
Max Rain: 4.3 on day 28
Days of Rain: 6 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration