Rapporti Climatici in stile NOAA


Archivio 2021 Settembre
                   Monthly Climatological Summary for set 2021

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 32"   Lon: E 008° 57' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.6  26.3   10:39  17.8   06:01   0.0   4.3   0.0   7.3  23.0   12:11   WNW
02  24.0  27.1   12:37  20.2   06:08   0.0   5.7   0.0   6.9  21.0   13:51     W
03  24.2  28.4   12:53  21.7   04:35   0.0   5.9   0.0   5.9  29.0   13:01    NW
04  23.9  27.1   14:53  20.6   23:56   0.0   5.4   0.0   7.9  29.0   04:52    NE
05  23.9  27.1   15:13  20.0   00:54   0.0   5.6   0.0   6.9  21.0   05:53   WNW
06  24.9  29.4   14:05  21.6   01:15   0.0   6.6   0.0   6.7  26.0   13:01   WNW
07  23.5  25.9   13:21  20.3   06:08   0.0   5.2   0.0   6.8  21.0   11:03     W
08  23.6  26.3   14:38  20.2   06:54   0.0   5.3   0.0   6.8  23.0   12:24     W
09  23.6  25.9   16:34  20.4   06:10   0.0   5.3   0.0   6.5  23.0   11:46   WSW
10  23.2  27.4   16:07  19.1   06:06   0.0   4.9   0.0   6.5  18.0   11:03   WNW
11  23.7  27.2   11:52  20.7   06:01   0.0   5.4   0.0   6.1  19.0   14:24     W
12  23.1  26.1   12:41  19.8   02:55   0.0   4.8   0.0   6.7  21.0   12:52   WSW
13  22.4  25.3   13:39  19.1   05:46   0.0   4.1   0.0   7.3  23.0   13:43   WSW
14  22.7  24.7   15:33  20.2   02:08   0.0   4.4   0.0   7.4  23.0   09:52   SSE
15  23.1  25.2   13:24  20.6   05:01   0.0   4.8   0.0  11.2  40.0   14:12   ESE
16  23.9  25.8   14:48  21.7   08:31   0.0   5.6   1.5  10.5  48.0   04:09    SE
17  22.9  24.9   12:06  20.4   06:45   0.0   4.6   4.6   7.4  29.0   12:16   SSE
18  22.4  25.4   12:24  20.6   02:51   0.0   4.1  14.5   6.8  35.0   11:58    SE
19  22.1  24.0   10:09  18.6   23:19   0.0   3.8   0.3   9.9  47.0   10:00   SSE
20  20.2  24.2   14:15  16.1   05:08   0.4   2.3   0.0   7.7  27.0   11:47   WNW
21  20.8  24.7   16:40  17.3   06:01   0.1   2.6   0.0   9.2  35.0   10:51   NNW
22  21.4  24.8   11:01  17.9   06:44   0.0   3.1   0.0   6.4  26.0   07:13   ENE
23  20.5  23.3   14:03  17.4   06:28   0.1   2.3   0.0   7.8  31.0   01:36   NNW
24  20.4  23.8   15:15  15.7   05:54   0.6   2.7   0.0   9.3  29.0   14:05    SE
25  22.4  24.6   12:15  18.9   06:28   0.0   4.1   0.0   5.0  18.0   11:43   WNW
26  20.6  23.3   17:26  18.7   08:59   0.0   2.3 109.7   6.8  37.0   06:41   NNW
27  20.2  23.4   13:52  16.7   06:39   0.2   2.1   0.0   5.7  19.0   14:00     W
28  21.6  24.9   15:17  17.4   07:06   0.0   3.3   0.0   4.7  21.0   08:07   NNE
29  20.7  23.7   14:29  17.4   06:35   0.1   2.5   0.0   6.6  21.0   12:44   WNW
30  21.8  25.2   12:38  17.6   03:22   0.0   3.5   0.0   7.5  32.0   16:02   NNW
----------------------------------------------------------------------------------
    22.5  29.4     6    15.7    24     1.5 126.6 130.6   7.3  48.0    16     WNW

Max >=  27.0  7
Max <=   5.0  0
Min <=  20.0 17
Min <=   0.0  0
Max Rain: 109.7 on day 26
Days of Rain: 5 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration