Rapporti Climatici in stile NOAA


Archivio 2019 Giugnio
                   Monthly Climatological Summary for giu 2019

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44 24 34   Lon: E 008 57 38

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.8  24.2   17:42  15.3   02:48   0.8   2.3   0.0   6.6  19.3   12:34     W
02  19.5  22.8   13:37  15.3   05:17   0.5   1.7   0.0   6.2  17.7   13:02     S
03  19.1  21.8   13:42  15.9   05:12   0.4   1.3   0.0   7.7  24.1   15:18   SSE
04  19.1  20.8   14:19  16.8   05:46   0.2   1.0   0.0   8.0  27.4   12:33   SSE
05  20.3  23.2   18:42  16.4   05:30   0.2   2.2   0.0   8.1  29.0   17:19   SSE
06  19.6  21.7   00:00  17.8   23:59   0.0   1.3   0.0  12.0  37.0   05:28    SE
07  19.3  22.9   15:19  14.2   05:12   0.9   1.9   0.0   7.5  25.7   18:18     S
08  20.4  22.3   14:28  18.2   23:57   0.0   2.1   0.0   8.1  30.6   08:26     S
09  22.5  26.6   16:28  17.2   04:32   0.1   4.3   0.8   9.3  38.6   12:54   NNW
10  23.9  29.7   15:02  20.8   23:16   0.0   5.6   1.3   9.3  41.8   20:05     E
11  20.9  22.3   14:22  20.1   05:34   0.0   2.6   0.0   7.0  20.9   02:53   SSE
12  20.1  21.6   16:13  17.6   23:22   0.0   1.9   0.0   8.9  32.2   16:13   SSE
13  19.1  22.5   18:57  14.7   04:48   0.8   1.6   0.0   9.0  32.2   11:27   WSW
14  25.2  30.4   16:34  18.8   00:04   0.0   6.9   0.8   7.5  37.0   06:55     N
15  20.8  22.4   00:00  19.9   23:29   0.0   2.5   0.0   8.1  32.2   03:08   SSE
16  20.7  22.7   16:06  18.8   23:59   0.0   2.4   0.0   5.1  19.3   12:58   SSW
17  22.0  25.8   18:10  17.2   04:48   0.1   3.8   0.0   6.4  19.3   13:56     W
18  24.0  27.1   13:12  19.9   05:35   0.0   5.7   0.0   5.0  22.5   13:56   SSW
19  22.5  25.1   15:46  19.4   05:25   0.0   4.2   0.0   8.6  27.4   11:42   SSE
20  21.8  24.1   16:18  17.8   05:05   0.0   3.5   0.0   9.5  33.8   12:02     S
21  23.2  26.7   15:11  18.3   04:38   0.0   4.9   0.0   7.1  22.5   14:17   WSW
22  23.9  27.4   11:49  21.6   22:28   0.0   5.6   0.0   7.6  29.0   16:32     N
23  23.4  25.6   09:53  20.9   04:51   0.0   5.1   0.0   7.1  30.6   00:05    SW
24  25.3  29.8   14:58  20.3   03:12   0.0   7.0   0.0   6.5  17.7   12:10     W
25  28.4  30.9   16:38  24.2   06:10   0.0  10.1   0.0   5.8  19.3   11:06   WSW
26  29.9  32.7   14:26  26.4   01:42   0.0  11.6   0.0   5.5  24.1   05:32    SE
27  30.3  32.7   09:44  26.8   23:59   0.0  12.0   0.0   6.4  27.4   03:46   SSE
28  28.2  31.6   17:20  24.3   05:31   0.0   9.9   0.0   6.1  19.3   09:59    SW
29  30.3  34.9   16:01  25.5   05:10   0.0  12.0   0.0   5.3  24.1   10:40   NNW
30  29.5  31.8   16:38  26.2   23:46   0.0  11.2   0.0   6.7  22.5   11:11   SSW
----------------------------------------------------------------------------------
    23.1  34.9    29    14.2     7     4.0 148.2   2.9   7.4  41.8    10       S

Max >=  27.0 11
Max <=   5.0  0
Min <=  20.0 19
Min <=   0.0  0
Max Rain: 1.3 on day 10
Days of Rain: 3 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration