Rapporti Climatici in stile NOAA


Archivio 2016 Febbraio
                   Monthly Climatological Summary for feb 2016

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.7  15.0   12:09  10.7   08:02   5.6   0.0   0.0   2.3  17.7   12:10   ESE
 2  12.2  12.9   12:34  10.7   03:02   6.1   0.0   6.1   4.4  25.7   16:40    SE
 3  12.4  13.9   16:48  10.8   23:20   5.9   0.0   3.3  11.4  66.0   23:01    SE
 4  10.8  14.8   15:54   6.9   23:56   7.5   0.0   0.0  10.4  66.0   00:00    NW
 5   9.4  13.7   13:35   5.6   05:55   8.9   0.0   0.0   8.3  20.9   14:09    NW
 6  10.9  13.0   21:00   8.3   01:38   7.4   0.0   0.0   9.5  38.6   22:58   SSE
 7  10.2  13.2   11:11   5.9   18:20   8.1   0.0  92.7  11.4  53.1   12:34   ESE
 8  10.4  13.1   23:09   7.4   00:00   7.9   0.0   0.0   7.4  35.4   02:01   ENE
 9  13.0  13.6   08:29  10.7   23:53   5.3   0.0  13.4  15.7  62.8   21:02   SSE
10  11.3  14.4   15:45   5.9   23:30   7.0   0.0   0.0   9.6  46.7   13:14    NW
11   9.1  13.1   14:31   4.2   07:19   9.2   0.0   0.0   5.9  24.1   16:16     W
12   8.2  11.6   11:14   4.7   19:37  10.1   0.0   7.9   7.5  40.2   23:49   NNE
13   8.1  12.0   19:12   3.9   07:44   6.2   0.0   0.0   7.6  35.4   00:17    NE
14   8.5  10.7   01:42   6.4   11:04   4.4   0.0   8.6   7.4  38.6   10:05     N
15   9.2  11.3   23:38   6.6   07:06   3.7   0.0   0.0   9.0  38.6   10:05     N
16  10.0  11.8   11:22   8.8   04:46   8.3   0.0   9.2   8.4  46.7   18:42     N
17   9.4  10.8   15:26   7.7   06:45   8.9   0.0   1.3   3.9  29.0   02:02    SE
18  10.2  13.5   13:51   7.8   07:28   8.1   0.0   0.0   5.8  27.4   11:31   WSW
19  10.5  13.1   10:53   6.7   23:45   7.8   0.0   0.0   7.3  37.0   12:57   SSE
20  10.8  13.4   12:45   6.7   00:04   7.5   0.0   0.0   7.0  30.6   05:02   SSE
21  12.4  14.3   14:32   9.6   04:08   5.9   0.0   0.0   7.5  32.2   13:28    SE
22  13.2  15.2   13:22  12.2   22:11   5.1   0.0   1.0  12.1  41.8   12:27    SE
23  12.9  15.1   12:29  11.3   23:58   5.4   0.0   3.0   6.5  33.8   02:24    SE
24  12.0  14.7   13:32   9.1   04:48   6.3   0.0   0.0   6.4  29.0   15:41   SSW
25  11.1  12.9   15:17   9.8   23:31   7.2   0.0   0.0   5.5  30.6   04:55   NNE
26   9.7  11.7   12:17   8.6   07:06   8.6   0.0   0.5   5.3  27.4   00:09     N
27   7.8  11.5   23:13   5.7   19:09  10.5   0.0  44.2   6.8  35.4   23:17    NE
28   8.5  11.3   02:04   6.6   07:25   9.8   0.0  46.0   8.9  41.8   18:33   NNE
29  11.3  12.5   03:51   9.4   08:55   7.0   0.0   7.1   4.3  33.8   00:39    NE
----------------------------------------------------------------------------------
    10.6  15.2    22     3.9    13   209.7   0.0 244.3   7.7  66.0     3       E

Max >=  27.0:  0
Max <=   5.0:  0
Min <=  20.0: 29
Min <=   0.0:  0
Max Rain: 92.7 on day 7
Days of Rain: 14 (>= 0.2 mm)  11 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration