Rapporti Climatici in stile NOAA


Archivio 2014 Ottobre
                   Monthly Climatological Summary for ott 2014

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.3  23.2   13:53  17.8   00:11   0.0   2.1   0.3   4.9  22.5   20:47    NE
 2  21.6  25.1   13:54  18.7   04:55   0.0   3.3   0.0   6.7  35.4   14:23     N
 3  21.6  24.5   15:38  18.7   06:00   0.0   3.3   0.0   5.5  22.5   06:56   NNE
 4  20.5  23.8   15:23  17.7   03:38   0.0   2.3   0.0   5.5  24.1   06:06   NNE
 5  19.9  23.8   15:53  17.1   03:10   0.2   1.8   0.0   5.1  20.9   14:11     N
 6  18.8  21.4   16:01  15.9   23:54   0.4   0.9   5.3   6.5  29.0   12:35     N
 7  17.0  18.2   23:59  15.9   00:00   1.3   0.0  62.2   5.5  27.4   15:16   NNW
 8  19.7  23.4   16:09  17.4   05:00   0.1   1.6  47.8   6.6  40.2   10:39    NE
 9  18.4  19.8   00:00  16.8   10:30   0.2   0.3 186.9   5.7  37.0   21:47     N
10  19.8  22.3   19:52  17.8   00:14   0.0   1.5  83.6   7.5  32.2   09:07   ENE
11  20.2  23.3   16:56  16.8   02:11   0.2   2.1  93.2   6.7  61.2   02:14    SE
12  21.0  23.3   13:44  18.2   06:47   0.0   2.7   0.3   5.3  41.8   23:20    SE
13  21.3  22.9   00:00  19.0   18:09   0.0   3.0  15.7  13.7  62.8   13:56    SE
14  19.8  21.6   10:10  18.4   21:55   0.0   1.5   1.0   4.7  35.4   22:54     E
15  19.8  22.3   14:29  17.6   05:47   0.1   1.6   0.0   5.3  37.0   07:22    NE
16  21.4  22.7   14:18  20.6   04:54   0.0   3.1   8.2  12.2  35.4   14:44   SSE
17  22.0  23.2   14:13  21.1   00:00   0.0   3.7   0.2  11.6  38.6   08:59    SE
18  21.6  24.2   13:45  18.4   23:50   0.0   3.3   1.0   6.5  24.1   14:47   SSE
19  19.6  23.1   13:59  16.8   06:19   0.3   1.6   0.0   5.6  14.5   00:14     W
20  19.0  21.2   11:37  16.4   03:55   0.5   1.2   0.3   6.4  24.1   11:58    SW
21  20.8  23.1   11:12  17.9   23:53   0.0   2.5   0.0   5.0  30.6   14:09    SE
22  16.6  19.8   02:00  13.6   23:57   1.7   0.1   0.0  14.5  67.6   12:13   NNW
23  18.2  23.3   14:45  13.4   04:29   1.5   1.4   0.0   8.2  59.5   13:02   NNW
24  18.4  22.4   13:31  13.6   23:24   1.0   1.1   0.0   7.5  35.4   00:03     N
25  15.3  18.5   12:05  12.4   04:01   3.0   0.0   0.0   7.7  30.6   12:34     N
26  14.4  16.9   14:22  14.0   23:53   3.0   0.0   0.0  11.2  37.0   04:07   NNE
27  14.4  18.0   14:34  12.0   00:00   3.9   0.0   0.0  17.1  48.3   12:43     N
28  13.3  17.0   13:46  10.4   05:09   4.9   0.0   0.0  11.8  37.0   04:09     N
29  13.4  18.2   14:54   9.6   06:36   4.9   0.0   0.0   7.2  20.9   00:42   NNW
30  14.7  19.3   14:10  11.6   06:43   3.7   0.1   0.0   5.6  24.1   07:40     N
31  15.5  19.1   13:23  12.4   06:23   2.9   0.1   0.0   6.2  27.4   00:53     N
----------------------------------------------------------------------------------
    18.7  25.1     2     9.6    29    33.8  46.2 506.0   7.6  67.6    22     NNE

Max >=  27.0:  0
Max <=   5.0:  0
Min <=  20.0: 29
Min <=   0.0:  0
Max Rain: 186.9 on day 9
Days of Rain: 14 (>= 0.2 mm)  8 (>= 2.0 mm)  5 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration