Rapporti Climatici in stile NOAA


Archivio 2014 Settembre
                   Monthly Climatological Summary for set 2014

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  24.3  28.2   17:03  21.3   02:57   0.0   6.0   0.0   9.6  53.1   13:40   NNW
 2  23.3  27.8   16:43  19.1   06:17   0.0   5.0   0.0   8.4  30.6   12:00     N
 3  21.6  24.3   14:04  19.0   07:04   0.0   3.3   0.0   9.4  45.1   14:53     N
 4  24.1  28.2   15:28  21.7   03:34   0.0   5.8   0.0   4.9  30.6   09:03   NNE
 5  23.5  25.7   11:15  22.2   23:59   0.0   5.2   0.3   4.3  20.9   01:58   NNE
 6  23.1  26.3   10:14  19.9   23:38   0.0   4.8   0.0   7.3  27.4   04:46   WNW
 7  21.6  24.5   15:16  18.3   05:34   0.0   3.3   0.0   7.2  19.3   12:21     W
 8  21.8  24.8   13:30  18.6   05:26   0.0   3.5   0.0   6.5  24.1   14:30   WSW
 9  22.0  24.3   13:58  19.7   05:45   0.0   3.7   5.6   5.7  22.5   15:38    SW
10  21.2  23.2   13:25  20.0   06:13   0.0   2.9  25.1   3.9  25.7   13:31   SSE
11  21.7  24.9   13:49  18.8   02:59   0.0   3.4   2.6   4.4  24.1   14:36   SSE
12  21.1  25.5   16:25  17.5   05:05   0.1   2.9   6.3   8.0  32.2   04:41   NNW
13  20.6  23.7   13:42  17.3   05:53   0.1   2.4   0.0   7.8  29.0   11:52   SSW
14  20.4  23.3   15:19  16.8   05:28   0.3   2.3   0.0   6.6  22.5   16:37     W
15  20.2  23.5   13:13  17.3   05:25   0.1   2.0   0.5   6.6  22.5   13:16     W
16  21.9  25.8   15:59  19.1   00:56   0.0   3.6   0.3   3.6  24.1   11:25     N
17  21.7  24.9   14:30  18.7   03:18   0.0   3.4   0.0   6.0  20.9   13:16   NNW
18  20.9  23.8   14:49  19.3   08:08   0.0   2.6   0.7   6.4  27.4   21:02     N
19  19.8  22.2   10:06  18.7   04:35   0.0   1.5   0.3   8.7  32.2   02:35   NNE
20  21.9  24.8   13:11  18.9   06:03   0.0   3.6   0.5   5.5  37.0   00:48     N
21  22.3  23.8   10:39  20.2   23:55   0.0   4.0   0.0   5.6  25.7   12:54   SSE
22  21.6  25.8   10:40  18.2   06:05   0.0   3.3   0.0   6.4  25.7   11:04   NNW
23  20.3  24.4   14:08  16.6   23:08   0.2   2.2   0.0   7.3  32.2   14:44     N
24  18.8  21.7   12:00  15.7   06:33   0.6   1.0   0.0   5.3  29.0   07:28     N
25  20.0  23.0   11:35  17.8   23:13   0.0   1.7   0.0   5.4  19.3   06:44   NNW
26  19.7  23.0   10:57  17.0   23:41   0.2   1.7   0.0   7.1  29.0   05:07     N
27  19.7  23.0   13:58  16.2   04:13   0.5   1.9   0.0   6.3  20.9   13:03    SW
28  21.5  25.3   15:21  18.0   02:16   0.0   3.2   0.0   7.2  30.6   14:07     N
29  21.0  23.8   13:12  17.8   23:53   0.0   2.7   0.0   6.8  27.4   00:26     E
30  19.9  23.2   12:43  16.7   03:16   0.4   2.0  11.9   6.8  22.5   10:22   NNW
----------------------------------------------------------------------------------
    21.4  28.2     1    15.7    24     2.5  94.9  54.1   6.5  53.1     1     NNW

Max >=  27.0:  3
Max <=   5.0:  0
Min <=  20.0: 26
Min <=   0.0:  0
Max Rain: 25.1 on day 10
Days of Rain: 11 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration