Rapporti Climatici in stile NOAA


Archivio 2014 Giugnio
                   Monthly Climatological Summary for giu 2014

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.8  20.8   14:36  14.3   05:39   1.1   0.6   0.0   6.7  24.1   13:54    SW
 2  18.2  21.9   15:11  14.2   05:26   1.1   1.0   0.0   6.3  20.9   14:33     W
 3  19.7  23.6   10:56  15.2   01:45   0.4   1.8   0.0   7.1  35.4   06:35   NNW
 4  18.4  20.7   16:12  15.4   03:24   0.7   0.8   0.0  10.8  33.8   18:13    SE
 5  19.5  21.7   13:25  16.9   23:55   0.1   1.2   0.2  11.3  38.6   15:44    SE
 6  20.1  23.5   17:54  14.9   05:00   0.8   2.5   0.0   6.6  17.7   14:37   WNW
 7  21.7  24.7   16:50  17.2   04:53   0.1   3.5   0.0   5.9  19.3   10:32     W
 8  24.5  28.6   17:20  19.8   03:26   0.0   6.2   0.0   3.9  14.5   02:26   WSW
 9  26.3  30.0   18:59  22.1   01:23   0.0   7.9   0.0   5.2  20.9   12:07     W
10  27.2  29.9   11:38  22.9   04:51   0.0   8.9   0.0   4.8  24.1   02:03   WNW
11  25.5  28.3   11:20  21.7   05:03   0.0   7.2   0.0   4.6  19.3   02:20   WSW
12  26.0  28.4   15:13  22.7   04:24   0.0   7.7   0.0   3.4  19.3   12:12     S
13  25.8  28.7   10:53  23.3   23:50   0.0   7.5   0.0   5.2  30.6   12:20     S
14  23.1  26.6   14:55  19.5   19:52   0.0   4.8   8.4   6.6  37.0   20:49   NNW
15  20.1  21.4   00:00  18.9   17:29   0.0   1.8   0.8   5.0  27.4   21:59   NNE
16  21.2  26.1   17:48  18.0   06:28   0.0   3.0   0.2   3.9  27.4   08:48   NNE
17  20.8  23.8   13:51  18.9   04:53   0.0   2.5   0.0   9.3  46.7   11:43   NNW
18  21.1  25.6   14:35  18.2   05:07   0.0   2.8   0.8   8.1  41.8   11:01     N
19  22.0  25.2   13:50  19.1   23:41   0.0   3.7   0.0   6.4  33.8   14:03   WSW
20  20.5  23.1   14:43  16.7   04:50   0.2   2.4   0.0   9.9  32.2   12:30    SE
21  21.3  23.6   13:17  17.9   04:32   0.0   3.0   0.0   6.5  29.0   14:32   SSE
22  21.1  23.1   15:32  18.7   03:16   0.0   2.8   0.0   6.8  25.7   10:33     S
23  22.2  24.7   14:59  18.6   03:46   0.0   3.9   0.0   9.3  40.2   16:26    SE
24  22.9  25.7   14:17  20.1   04:09   0.0   4.6   0.0   6.4  29.0   16:00   SSE
25  22.3  24.4   13:30  20.4   23:18   0.0   4.0   2.0   8.7  32.2   02:18    SE
26  21.0  23.3   18:24  18.7   23:51   0.0   2.7   0.3   4.4  30.6   11:38     S
27  21.3  23.9   16:32  17.2   05:11   0.1   3.1   0.0   6.8  24.1   13:10    SW
28  22.4  23.9   14:14  21.4   03:06   0.0   4.1   0.0   9.9  38.6   11:49    SE
29  22.1  24.1   09:46  19.7   23:56   0.0   3.8   2.0   9.3  48.3   13:07    SE
30  22.3  26.8   11:36  19.2   00:50   0.0   4.0   0.0   7.5  35.4   12:26   WNW
----------------------------------------------------------------------------------
    21.9  30.0     9    14.2     2     4.6 113.8  14.7   6.9  48.3    29     SSW

Max >=  27.0:  6
Max <=   5.0:  0
Min <=  20.0: 22
Min <=   0.0:  0
Max Rain: 8.4 on day 14
Days of Rain: 8 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration