Rapporti Climatici in stile NOAA


Archivio 2010 Dicembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010

NAME: SanFruttuoso   CITY: Genova   STATE: Italy 
ELEV:    70 m  LAT:  44° 24' 34" N  LONG:   8° 57' 38" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.5   7.5   20:43   2.0    4:25  13.8   0.0  15.0  10.9  54.7   10:50   NNW
 2   8.5  12.1   15:35   3.2   00:00   9.8   0.0   0.3   8.0  38.6   15:51   NNW
 3   6.2  10.7   17:41   2.9    5:21  12.1   0.0   0.0   9.5  54.7   17:43     N
 4   5.6   8.3   14:43   3.9    3:41  12.7   0.0   0.0   8.5  35.4    5:38   NNW
 5   7.3  10.3   14:14   3.0    1:16  11.0   0.0   7.6   9.0  45.1   14:48   NNW
 6   4.9   7.8    0:01   3.6    6:52  13.3   0.0  33.5  14.6  43.5    8:37     N
 7   8.7  11.2   18:57   5.8    0:03   9.6   0.0   2.8   8.7  35.4    0:37   NNW
 8  14.0  15.2   16:05   9.9    0:01   4.3   0.0   4.1   9.8  35.4   11:40    SE
 9  13.7  16.8   12:06  10.9   22:23   4.6   0.0   0.0   7.6  46.7   13:14   NNW
10  10.6  13.2   12:16   8.4   21:22   7.7   0.0   0.0   7.6  35.4   14:25   NNW
11   9.2  13.8   13:34   5.1    6:16   9.1   0.0   0.0   6.8  24.1   12:19   NNW
12  11.2  13.4   15:04   7.5   00:00   7.1   0.0   0.0   4.8  29.0   20:00    SE
13   8.9  12.6   12:51   5.4   23:59   9.4   0.0   0.0   6.4  37.0    2:11   NNW
14   5.5   9.2   13:57   3.0   23:57  12.8   0.0   0.0   5.5  24.1    4:26   NNW
15   2.8   4.6   12:40   1.3    6:18  15.5   0.0   0.0   6.0  29.0   14:30   ENE
16   2.1   4.7   13:25   0.4    8:02  16.2   0.0   0.0   7.4  29.0   14:19   NNW
17   1.1   4.6   11:13  -1.9   20:59  17.3   0.0   6.1  10.8  64.4   21:04   NNE
18   3.1   8.2   15:57  -0.9    0:01  15.2   0.0   0.5  10.0  49.9    0:24   NNW
19   2.4   7.9    5:03  -0.2   16:07  15.9   0.0   0.0  10.0  48.3   23:37   NNW
20   4.8  10.8   23:54   2.0    0:01  13.5   0.0  11.7   9.5  48.3    0:59   NNW
21   7.7  11.6    3:58   4.9   23:59  10.6   0.0   6.9  10.1  49.9    3:44     N
22   6.3  12.8   23:57   3.8    6:31  12.0   0.0  29.2  12.4  46.7    4:08     N
23   8.7  14.1    2:23   6.3    6:15   9.6   0.0  79.5  12.6  57.9   23:47     N
24   8.8  10.4   14:10   7.5    0:01   9.5   0.0  23.6   5.0  46.7    0:29   NNW
25   8.7   9.5   15:01   7.8   23:45   9.6   0.0   6.9   5.1  37.0    8:22   SSE
26   5.9   7.9    0:01   3.7   23:45  12.4   0.0   3.6   8.5  38.6   17:51   NNW
27   3.7   6.5   12:59   2.5    7:20  14.6   0.0   0.0   8.2  32.2    2:58     N
28   4.8   5.9   00:00   2.9    1:59  13.5   0.0   0.0   7.1  24.1    3:51   NNW
29   6.7   8.2   13:36   5.5    3:34  11.6   0.0   0.0   6.3  20.9    2:33   NNW
30   6.4   7.3    1:52   5.8    8:00  11.8   0.0   0.0   9.2  30.6   19:47     N
31   8.1  11.6   15:46   5.9    0:01  10.2   0.0   0.0   8.9  29.0    0:49   NNW
-------------------------------------------------------------------------------------
     6.8  16.8     9    -1.9    17   356.3   0.0 231.1   8.5  64.4    17     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 79.50 ON 23/12/10
Days of Rain: 15 (> .2 mm) 13 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration