Rapporti Climatici in stile NOAA


Archivio 2010 Novembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME: SanFruttuoso   CITY: Genova   STATE: Italy 
ELEV:    70 m  LAT:  44° 24' 34" N  LONG:   8° 57' 38" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.8  16.7   13:57  13.7   17:28   3.5   0.0  44.5   6.4  32.2    0:01   NNW
 2  14.7  15.4   17:26  13.8    5:59   3.6   0.0   9.9   5.6  35.4   21:23   ENE
 3  16.3  20.6   12:23  13.8   22:31   2.2   0.2   0.0   5.6  27.4    2:03   NNW
 4  15.6  19.4   15:25  13.6    6:53   2.8   0.0   0.0   7.1  30.6    7:37     N
 5  15.1  18.4   13:25  12.1    7:32   3.2   0.0   0.0   6.9  17.7    3:52   NNW
 6  16.1  16.8   10:22  14.3    0:01   2.3   0.0   0.0   9.8  35.4   23:39    SE
 7  15.6  16.0    0:20  15.2    2:29   2.7   0.0   1.0  16.4  43.5   14:01   SSE
 8  14.3  15.7    1:20  12.9   18:15   4.0   0.0   0.0  13.8  51.5   21:40   SSE
 9  13.1  14.7   14:37  11.8   23:15   5.2   0.0   0.0   5.0  33.8    0:05   NNW
10  11.9  15.3   10:56  10.3    3:33   6.4   0.0   3.3   5.6  33.8   13:24   NNW
11  13.3  16.7   11:19  10.4    3:30   5.0   0.0   0.0   6.1  25.7    7:49   NNW
12  15.7  17.7   13:56  13.4    4:24   2.6   0.0   0.0   6.9  33.8   13:07    SE
13  16.1  17.2   12:03  15.4    7:14   2.2   0.0   0.8   6.9  30.6   13:21    SE
14  15.9  17.1   14:25  14.9    9:07   2.3   0.0   5.3   7.2  33.8    9:47    SE
15  16.6  17.2    8:06  13.4   23:12   1.7   0.0  10.7  12.2  45.1    8:35    SE
16  13.1  14.2   12:42  11.9   21:47   5.2   0.0  25.9   3.9  20.9   10:13   NNW
17  12.6  15.7   14:47   9.9   22:48   5.8   0.0   0.0   7.1  29.0    8:33   NNW
18  10.3  11.3   12:01   9.3    2:03   8.0   0.0  16.5   4.0  16.1    0:13   NNW
19  11.5  15.4   11:28   9.1    0:43   6.8   0.0   1.5   6.8  32.2   13:02   NNW
20  10.4  12.8   12:26   9.4   20:11   7.9   0.0  23.4   6.1  43.5    3:42   NNW
21   9.1  10.1    0:10   7.8    6:48   9.2   0.0  17.3   8.2  37.0   13:45     N
22  10.2  13.7   14:34   8.2   22:44   8.1   0.0  12.7   5.5  20.9    0:53   NNW
23  10.4  14.4   15:25   6.7    6:46   7.9   0.0   0.0   4.7  19.3   14:28   NNW
24  10.1  13.2   15:14   6.1   22:51   8.3   0.0   0.0   7.4  32.2   11:19   NNW
25   8.9  12.7   12:48   6.4   19:55   9.4   0.0   6.1   6.9  54.7   17:58   NNW
26   6.1  10.3    0:09   4.1    8:09  12.2   0.0   1.3   8.4  53.1   12:53   NNW
27   6.2  10.3   15:28   2.2    7:33  12.1   0.0   0.3   7.2  33.8   21:41   NNW
28   3.2   5.4   23:46   1.8    3:08  15.1   0.0   9.9  12.7  53.1    8:14     N
29   9.4  14.0   13:59   4.3    6:46   8.9   0.0   0.0   7.1  30.6   19:20   NNW
30   5.9  10.3    0:01   2.8   22:03  12.3   0.0   2.5  11.7  57.9   15:09   NNW
-------------------------------------------------------------------------------------
    12.1  20.6     3     1.8    28   186.9   0.3 192.8   7.6  57.9    30     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 44.45 ON 01/11/10
Days of Rain: 18 (> .2 mm) 13 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration