Rapporti Climatici in stile NOAA


Archivio 2010 Giugnio
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010

NAME: SanFruttuoso   CITY: Genova   STATE: Italy 
ELEV:    70 m  LAT:  44° 24' 34" N  LONG:   8° 57' 38" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.5  22.6    9:59  17.6    4:00   0.0   2.2   0.0   5.8  29.0   12:38   NNW
 2  19.6  22.2   13:06  17.1    4:21   0.2   1.5   0.0   7.1  27.4   12:41   NNW
 3  18.7  22.3   12:22  16.0    4:58   0.6   1.0   1.0   7.4  29.0   12:49   NNW
 4  19.7  23.4   14:13  15.1    5:37   0.7   2.1   0.0   7.6  24.1   12:15   NNW
 5  20.8  24.4   14:16  16.4    5:21   0.3   2.7   0.0   6.3  19.3   14:18   NNW
 6  20.9  23.2   13:14  18.2    4:34   0.0   2.6   0.0   6.8  22.5   13:36   NNW
 7  20.4  21.1    9:02  19.4   12:13   0.0   2.1   0.8   6.8  25.7   21:02   SSE
 8  20.6  22.8   14:30  18.1   23:48   0.0   2.3   0.0   8.9  29.0    7:09   SSE
 9  22.2  26.2   14:37  16.7    4:40   0.3   4.2   0.0   7.7  32.2   11:52   NNW
10  24.7  29.2   14:57  19.7    3:29   0.0   6.3   0.0   6.4  30.6   15:27   NNW
11  23.1  26.2   17:10  19.0    5:37   0.0   4.8   0.0   6.6  22.5    7:50   NNW
12  22.1  23.4   12:07  20.6    3:27   0.0   3.7   0.8   9.0  35.4    5:42    SE
13  20.9  22.7   11:27  19.9   20:44   0.0   2.6   0.0   9.3  35.4   15:24   SSE
14  20.8  22.7   14:39  19.2    5:06   0.0   2.5   1.8  10.6  38.6   16:00   SSE
15  21.1  24.6   15:03  18.2    7:46   0.0   2.8  17.0   4.7  38.6   18:23   NNW
16  19.4  20.5   14:40  17.8    6:06   0.0   1.1  12.2   8.5  38.6   13:45    SE
17  18.8  21.3   15:03  16.6    7:36   0.4   0.8  15.0   5.8  25.7    6:15   NNW
18  19.2  22.1   13:06  15.1    4:43   0.7   1.6   0.0   8.5  29.0   10:01   NNW
19  18.7  21.7   10:48  15.8   22:09   0.5   0.9  15.0   6.8  49.9   12:20   NNW
20  17.0  19.3   15:04  15.0   22:36   1.4   0.1   0.3  13.2  53.1   16:39   NNW
21  19.9  25.8   14:33  15.3    0:25   0.7   2.3   0.0   7.6  30.6    1:09   NNW
22  19.3  22.2   12:42  15.3    5:36   0.6   1.7   0.0   7.7  20.9   11:41   NNW
23  19.6  22.7   15:19  14.9    5:23   0.7   1.9   0.0   7.7  25.7   13:44   NNW
24  19.8  22.7   14:47  15.9    5:38   0.4   2.0   0.0   6.8  20.9   10:59   NNW
25  20.3  23.4   15:27  15.9    5:18   0.4   2.4   0.0   6.9  20.9   14:55   NNW
26  21.1  23.9   13:43  17.3    5:31   0.1   2.9   0.0   5.8  17.7   12:54   NNW
27  22.2  25.4   13:47  17.9    4:46   0.0   3.9   0.0   6.0  19.3   13:03   NNW
28  22.9  27.4   15:35  18.8    4:55   0.0   4.6   0.0   5.8  17.7   11:19   NNW
29  23.1  26.3   15:02  19.2    5:01   0.0   4.8   0.0   5.6  22.5   15:44   NNW
30  24.8  28.6   18:17  21.6    4:17   0.0   6.5   0.0   5.1  20.9   22:29    NW
-------------------------------------------------------------------------------------
    20.7  29.2    10    14.9    23     8.1  81.0  63.8   7.3  53.1    20     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.02 ON 15/06/10
Days of Rain: 9 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration