Rapporti Climatici in stile NOAA


Archivio 2010 Aprile
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2010

NAME: SanFruttuoso   CITY: Genova   STATE: Italy 
ELEV:    70 m  LAT:  44° 24' 34" N  LONG:   8° 57' 38" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.9  14.3   16:53   9.3   10:10   6.4   0.0   6.3   9.8  45.1    6:40   SSE
 2  11.9  14.5   14:07   8.8    7:43   6.4   0.0   0.0   6.8  29.0   23:20   SSE
 3  11.9  12.8    0:01  10.4   12:58   6.3   0.0   9.4   8.4  32.2    0:35    SE
 4  11.8  14.5   10:46   9.3   22:06   6.5   0.0  11.7  10.6  48.3   19:00    SE
 5  13.3  18.6   16:30   9.5    0:01   5.0   0.0   0.3  10.0  51.5    2:18   NNW
 6  11.5  15.0   15:33   7.6    6:28   6.8   0.0   0.0   7.4  24.1   10:22   NNW
 7  14.5  18.9   15:58   8.0    3:49   3.8   0.0   0.0   5.0  22.5    6:22   NNW
 8  15.6  18.3   15:48  12.7    4:26   2.7   0.0   0.0   7.4  41.8   17:16   NNW
 9  17.7  23.6   16:09  13.7    6:25   1.9   1.3   0.0   6.1  32.2   14:26   NNW
10  15.2  18.7   11:35  11.5    6:44   3.1   0.0   0.0   6.1  17.7    3:15   NNW
11  12.2  16.2   10:45  10.4    3:42   6.2   0.0   0.0   6.1  30.6   11:15   NNW
12  12.7  16.4   15:06   8.3    5:27   5.6   0.0   0.0   6.4  32.2   11:01   NNW
13  12.3  15.6   17:22   9.2    6:22   6.0   0.0   0.0   5.8  25.7    6:16    NW
14  11.5  15.0   13:20   7.4    4:58   6.8   0.0   0.0   8.0  24.1   13:53   NNW
15  12.3  17.1   16:14   7.5    6:19   6.0   0.0   0.0   7.7  24.1   16:25   NNW
16  14.8  19.2   13:03  12.5    5:53   3.5   0.0   0.0   6.9  30.6   10:32     N
17  13.9  18.4   16:43  11.7   23:28   4.3   0.0   0.3   8.4  40.2    9:23   NNW
18  13.9  16.9   14:30  11.3    1:57   4.4   0.0   0.0   6.3  27.4    0:32   NNW
19  14.7  16.8   15:20  13.0    5:45   3.7   0.0   0.0   6.0  24.1    1:03   SSE
20  14.1  16.3   12:34  11.8    3:56   4.2   0.0   0.0   6.6  20.9   14:28   NNW
21  14.8  16.6   15:10  13.8    4:49   3.5   0.0   0.0   7.4  30.6   16:49    SE
22  15.2  16.9   11:49  14.1    3:34   3.1   0.0   0.0   8.9  38.6   12:17    SE
23  14.2  17.3   12:41  12.2    6:33   4.1   0.0   4.6   4.7  27.4   20:16   NNW
24  17.8  22.0   15:53  14.2    2:04   1.4   0.9   0.8   8.5  46.7   14:01   NNW
25  20.1  25.6   15:52  16.3    5:47   0.4   2.2   0.0   7.2  35.4    9:48    NW
26  19.4  22.3   14:23  16.2    4:34   0.4   1.5   0.0   5.3  20.9   23:53   NNW
27  17.9  19.7   12:47  15.8    5:11   0.6   0.3   2.0  11.9  51.5   13:27   NNW
28  19.5  23.0   14:31  16.2    4:48   0.5   1.7   0.0   5.6  27.4    0:02   NNW
29  18.0  21.6   13:29  14.6    5:54   1.0   0.7   0.0   5.5  20.9   15:27   NNW
30  17.1  19.3   16:03  14.6    5:54   1.2   0.0   0.0   7.6  27.4    9:21    SE
-------------------------------------------------------------------------------------
    14.7  25.6    25     7.4    14   115.5   8.6  35.3   7.3  51.5     5     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.68 ON 04/04/10
Days of Rain: 8 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration