Rapporti Climatici in stile NOAA


Archivio 2010 Gennaio
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: SanFruttuoso   CITY: Genova   STATE: Italy 
ELEV:    70 m  LAT:  44° 24' 34" N  LONG:   8° 57' 38" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.4  11.1   15:17   7.6   23:55   8.9   0.0   9.4   5.6  32.2    8:44     N
 2   7.7  12.3   10:54   5.6   23:49  10.6   0.0   0.0  14.8  66.0   15:47   NNW
 3   6.3   9.1   15:06   3.4    8:01  12.0   0.0   0.0   5.1  33.8    1:26   NNW
 4   1.9   7.1    0:01   0.3    7:27  16.3   0.0   1.3   8.9  51.5   20:16     N
 5   1.7   2.7   12:29   0.7   19:16  16.5   0.0   0.3  13.0  53.1   12:35     N
 6   7.1  10.9   14:46   2.6    0:01  11.3   0.0   5.6   9.8  43.5    1:20   NNW
 7   7.2  11.0   11:40   2.7   23:59  11.1   0.0   5.6   6.6  33.8   15:44   NNW
 8   3.6   5.6   23:49   2.1    3:47  14.6   0.0  47.2  13.4  49.9    9:26     N
 9   5.9   7.8   20:54   4.8    9:29  12.3   0.0  18.5  10.6  49.9   22:19     N
10   6.8   7.8   15:39   5.9   22:37  11.5   0.0   0.0   6.4  49.9    1:14   SSE
11   7.0   8.3   17:30   6.1    0:10  11.3   0.0   5.8   4.2  24.1   20:05   NNW
12   6.9   9.1   14:42   5.8    3:49  11.3   0.0   3.6   6.0  25.7    8:47   NNW
13   4.8   5.9    0:01   3.5    5:33  13.5   0.0  11.2   8.4  37.0   10:24     N
14   4.9   5.8    4:44   3.9   12:23  13.4   0.0   3.8   9.2  37.0   17:55     N
15   5.8   8.2   14:35   4.3    5:52  12.5   0.0   0.0  11.7  51.5    1:39     N
16   5.8   8.1   13:11   4.3    8:16  12.5   0.0   0.0   9.5  43.5    0:43     N
17   5.6   7.4    0:56   4.3    5:18  12.6   0.0   0.5   6.8  35.4   21:24     N
18   6.7  10.6   15:02   4.6    3:07  11.6   0.0   0.0   9.5  32.2    2:56   NNW
19   7.2  11.4   14:30   3.3    7:42  11.1   0.0   0.0   7.9  25.7    0:25   NNW
20   6.8   8.3   12:33   4.9   23:56  11.5   0.0   0.0   7.7  27.4   22:08   NNW
21   7.2  12.3   16:44   4.6    5:50  11.1   0.0   0.0   7.6  33.8    4:42   NNW
22   3.6   6.4    2:59   0.7   23:51  14.7   0.0   0.0  12.4  40.2   23:53     N
23   2.9   7.2   14:37   0.3    3:39  15.4   0.0   0.0  11.3  37.0    4:34   NNW
24   5.7   7.6   14:17   3.2    0:03  12.6   0.0   0.0   7.7  25.7   23:39   NNW
25   2.4   4.6    0:01   1.2   10:10  15.9   0.0   4.1  11.1  40.2   23:16     N
26   2.6   3.8   12:38   1.5    6:03  15.6   0.0   0.0  11.6  46.7    0:28     N
27   5.1   8.1   15:51   2.3    5:27  13.2   0.0   0.0  10.3  49.9    7:45     N
28   6.4  10.7   15:39   2.8    6:15  11.9   0.0   0.0   8.4  27.4    1:34   NNW
29   5.1   6.3   12:17   3.2   22:33  13.2   0.0  11.4   8.9  29.0    4:15   NNW
30   5.0   9.6   15:34   2.1    7:58  13.3   0.0   0.3   9.3  40.2   22:37     N
31   4.7   7.2   16:23   1.8   23:39  13.6   0.0   0.0   7.9  41.8    0:16   NNW
-------------------------------------------------------------------------------------
     5.5  12.3     2     0.3     4   396.9   0.0 128.5   9.1  66.0     2     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 47.24 ON 08/01/10
Days of Rain: 15 (> .2 mm) 11 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration