Rapporti Climatici in stile NOAA


Archivio 2009 Novembre
              MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                       Heat   Cool        Avg
    Mean                               Deg    Deg         Wind                 Dom
Day Temp  High   Time   Low    Time    Days   Days  Rain  Speed   High  Time   Dir
-------------------------------------------------------------------------------------
01  14.6  17.5   12:16  11.2   04:58   03.7   00.0  00.0   07.6   31.4  23:48    E 
02  12.9  16.8   00:13  10.2   20:24   05.4   00.0 106.7   13.0   50.0  08:18    E 
03  12.6  19.1   15:23  07.2   07:34   05.7   00.0  00.0   08.2   35.1  12:09   NNW
04  13.6  15.8   09:39  11.4   22:27   04.7   00.0  00.0   07.1   33.3  12:58   NNE
05  11.9  17.1   13:49  09.2   23:48   06.4   00.0  13.2   08.0   29.6  04:41    N 
06  10.5  12.4   16:08  09.0   01:44   07.8   00.0  02.8   10.3   38.9  14:13   NNW
07  11.5  15.7   12:44  07.7   05:51   06.8   00.0  17.3   08.8   40.7  11:57    NW
08  09.3  10.6   14:07  08.2   05:59   09.0   00.0  45.2   08.9   42.5  09:25   NNW
09  11.3  13.4   11:28  09.3   00:08   07.0   00.0  02.0   07.6   42.5  20:42   NNW
10  12.5  16.0   15:25  10.3   03:01   05.8   00.0  00.0   09.4   42.5  09:25   NNW
11  12.4  15.9   12:08  08.3   06:57   05.9   00.0  00.0   08.1   24.1  01:34   NNW
12  13.7  16.5   13:30  09.9   06:11   04.6   00.0  00.0   09.2   31.4  15:09    E 
13  14.6  15.3   20:17  12.7   23:54   03.7   00.0  05.3   07.7   37.0  14:46   ESE
14  15.4  17.6   13:22  12.4   00:36   02.9   00.0  02.5   08.2   33.3  14:59    SE
15  16.0  16.7   23:16  14.3   14:21   02.3   00.0  12.2   09.4   35.1  06:56   ESE
16  16.8  17.4   22:53  16.3   07:20   01.5   00.0  00.0   10.7   33.3  06:42    SE
17  16.7  17.3   23:34  15.7   02:45   01.6   00.0  00.0   06.1   24.1  23:47   ESE
18  16.4  18.1   15:14  13.2   22:36   01.9   00.0  00.0   09.0   31.4  01:35   ESE
19  14.8  17.4   14:22  13.8   05:49   03.5   00.0  00.0   07.7   33.3  23:54   NNE
20  14.9  18.0   13:32  13.3   07:14   03.4   00.0  00.0   09.9   42.5  03:22    N 
21  14.0  17.6   13:37  10.8   07:00   04.3   00.0  00.0   07.4   22.2  13:58   NNW
22  15.6  16.4   22:31  13.8   00:01   02.7   00.0  01.0   12.5   35.1  22:27    SE
23  15.2  18.0   13:49  11.9   23:49   03.1   00.0  00.0   06.1   31.4  15:57   ESE
24  13.4  17.2   14:44  10.6   05:49   04.9   00.0  00.0   07.5   24.1  15:06   NNW
25  15.1  17.1   11:16  11.8   00:04   03.2   00.0  00.0   11.2   37.0  22:51    SE
26  15.3  16.1   01:34  13.1   23:51   03.0   00.0  25.9   13.6   42.5  13:30   SSE
27  14.4  15.9   15:31  12.6   03:49   03.9   00.0  01.3   07.9   33.3  20:53   SSE
28  14.2  16.8   11:59  11.3   07:56   04.1   00.0  00.0   09.6   44.4  22:22    SE
29  13.2  14.9   00:39  11.2   10:39   05.1   00.0  90.4   13.0   44.4  12:00    SE
30  13.3  15.9   03:20  11.5   00:01   05.0   00.0  44.5   19.9   68.5  10:50    SE
-------------------------------------------------------------------------------------
13.9(13.9)19.1  day 03  07.2  day 03  132.8  000.0 370.4   09.5   68.5  day 30   E
 
Min <=   20: 30
Max Rain: 106.7 ON 2-11-09
Days of Rain: 14 (> .2mm) 12 (> 2mm) 5 (> 20mm)