Rapporti Climatici in stile NOAA


Archivio 2009 Luglio
              MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                       Heat   Cool        Avg
    Mean                               Deg    Deg         Wind                 Dom
Day Temp  High   Time   Low    Time    Days   Days  Rain  Speed   High  Time   Dir
-------------------------------------------------------------------------------------
01  24.8  27.8   16:28  22.1   14:53   00.0   06.5  03.1   05.2   25.9  23:48   SSW
02  25.0  26.9   14:53  23.3   23:43   00.0   06.7  00.0   07.0   35.1  00:44   SSE
03  23.5  25.6   16:28  20.3   06:14   00.0   05.2  00.0   07.7   22.2  16:33    SW
04  23.5  25.8   12:33  20.4   06:33   00.0   05.2  00.0   07.2   22.2  14:03    SW
05  24.2  26.8   16:08  21.5   06:28   00.0   05.9  00.0   07.1   24.1  14:28    SW
06  24.4  27.1   11:13  21.9   06:03   00.0   06.1  00.5   07.5   25.9  13:03    SE
07  24.3  25.8   19:28  22.9   05:18   00.0   06.0  00.0   09.5   38.9  18:43    SE
08  23.4  26.3   11:33  20.1   06:08   00.0   05.1  00.0   08.9   31.4  13:28    SE
09  22.3  25.8   16:13  19.3   06:53   00.0   04.0  00.0   10.4   37.0  16:23    SE
10  21.6  24.4   14:53  18.1   06:48   00.0   03.3  00.0   11.5   38.9  14:18    SE
11  21.9  24.8   16:13  18.3   06:18   00.0   03.6  00.0   07.5   27.8  15:08   SSW
12  21.5  23.6   13:28  18.2   06:18   00.0   03.2  00.0   11.1   31.4  12:33    S 
13  22.0  23.9   19:38  19.4   06:03   00.0   03.7  00.0   07.4   29.6  13:08   WSW
14  24.0  27.9   17:18  19.3   06:33   00.0   05.7  00.0   07.4   20.4  17:33   WNW
15  24.7  28.1   17:58  20.9   06:23   00.0   06.4  00.0   08.1   24.1  06:23   WNW
16  24.7  28.3   18:28  20.6   06:23   00.0   06.4  00.0   07.6   20.4  17:08    W 
17  23.6  25.4   11:12  21.9   07:18   00.0   05.3  00.0   13.1   42.5  22:38   SSE
18  21.0  24.9   17:32  16.4   05:48   00.0   02.7  00.0   12.5   61.0  05:03   SSW
19  20.9  24.3   13:27  17.2   06:42   00.0   02.6  00.0   09.0   29.6  11:52    S 
20  20.7  23.3   13:07  17.5   06:27   00.0   02.4  00.0   10.0   31.4  17:38   SSE
21  21.3  23.6   10:47  18.5   06:12   00.0   03.0  00.0   06.5   22.2  16:22   SSW
22  22.5  26.2   15:07  18.4   06:02   00.0   04.2  00.0   08.2   27.8  12:22   SSW
23  24.0  26.8   12:39  19.6   05:57   00.0   05.7  00.0   12.3   42.5  13:12    SE
24  23.3  25.2   15:07  21.6   06:08   00.0   05.0  00.0   10.8   37.0  11:02   SSE
25  24.0  27.1   16:18  21.4   07:13   00.0   05.7  00.0   06.4   25.9  15:03   SSE
26  25.0  28.4   18:03  20.6   06:48   00.0   06.7  00.0   06.3   27.8  09:13    NW
27  24.5  28.6   16:59  21.6   06:09   00.0   06.2  00.0   05.6   18.5  15:04   SSW
28  23.3  26.5   17:45  19.6   07:05   00.0   05.0  00.0   08.2   22.2  13:25   WNW
29  24.5  28.3   17:39  20.3   05:44   00.0   06.2  00.0   06.0   18.5  14:10   WSW
30  24.9  27.7   14:29  21.8   07:04   00.0   06.6  00.0   05.6   20.4  13:49    S 
31  24.5  27.2   16:20  21.5   07:05   00.0   06.2  00.0   06.9   22.2  12:19    S 
-------------------------------------------------------------------------------------
23.3(23.2)28.6  day 27  16.4  day 18  000.0  156.3 003.6   08.3   61.1  day 18  SSE

Min <=   20: 13
Max Rain: 3.1 ON 1-07-09
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)