Rapporti Climatici in stile NOAA


Archivio 2009 Giugnio
              MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2009

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                       Heat   Cool        Avg
    Mean                               Deg    Deg         Wind                 Dom
Day Temp  High   Time   Low    Time    Days   Days  Rain  Speed   High  Time   Dir
-------------------------------------------------------------------------------------
01  17.7  19.8   18:44  15.2   07:19   00.6   00.0  00.5   06.4   37.0  12:54    N 
02  21.1  24.6   14:14  18.0   05:29   00.0   02.8  00.0   08.4   35.1  15:04    NW
03  19.5  22.2   16:14  15.8   06:49   00.0   01.2  00.0   10.6   33.3  13:14   SSE
04  19.9  22.1   16:49  18.3   05:34   00.0   01.6  02.6   09.4   31.4  17:29    SE
05  20.3  22.4   18:04  19.2   05:09   00.0   02.0  00.0   11.5   38.9  14:09    SE
06  20.2  21.5   17:19  19.4   00:00   00.0   01.9  00.0   19.0   55.5  04:39   SSE
07  20.1  22.1   13:54  18.8   06:34   00.0   01.8  00.0   15.8   40.7  21:14   SSE
08  19.7  21.4   13:14  18.9   08:29   00.0   01.4  00.0   13.3   33.3  03:34   SSE
09  19.8  20.8   16:34  18.8   06:14   00.0   01.5  01.0   13.6   37.0  00:00   SSE
10  20.3  22.4   13:09  19.2   05:54   00.0   02.0  00.0   12.9   37.0  14:49   SSE
11  20.7  22.6   15:34  19.4   04:09   00.0   02.4  00.0   13.1   40.7  12:29    SE
12  20.6  24.0   09:44  16.8   06:29   00.0   02.3  00.0   08.5   25.9  13:39   SSW
13  21.1  24.3   19:03  17.6   06:44   00.0   02.8  00.0   06.1   25.9  14:44   WSW
14  21.2  23.8   15:03  17.1   06:38   00.0   02.9  00.0   07.1   22.2  12:28   WSW
15  22.0  24.3   17:08  18.4   06:03   00.0   03.7  00.0   12.0   38.9  13:18    SE
16  22.8  24.3   17:28  21.7   01:48   00.0   04.5  00.0   11.6   40.7  12:43    SE
17  23.1  27.7   18:53  19.4   06:43   00.0   04.8  00.5   08.4   44.4  16:38   NNW
18  24.3  27.2   18:38  21.8   06:43   00.0   06.0  00.0   06.3   27.8  01:48   SSE
19  23.1  25.4   09:18  20.0   06:23   00.0   04.8  00.0   10.0   27.8  22:23   SSE
20  24.1  28.6   15:58  18.6   00:00   00.0   05.8  01.6   08.3   38.9  10:43   NNE
21  20.7  26.3   18:03  16.4   04:38   00.0   02.4  02.1   11.3   48.1  06:58   NNW
22  21.6  26.4   17:33  18.2   06:33   00.0   03.3  00.0   09.6   44.4  15:13   NNW
23  22.1  26.8   15:28  18.3   03:53   00.0   03.8  00.0   08.0   42.5  13:43   NNW
24  22.1  24.3   17:03  19.3   04:43   00.0   03.8  00.0   06.9   29.6  13:13    S 
25  20.4  22.8   13:39  17.5   05:39   00.0   02.1  00.0   12.0   35.1  13:29    SE
26  21.5  23.3   14:34  19.7   06:24   00.0   03.2  00.0   06.3   27.8  15:39   SSE
27  21.3  23.1   14:44  19.5   05:44   00.0   03.0  03.6   05.4   20.4  16:34   SSW
28  21.4  24.3   17:19  18.2   06:49   00.0   03.1  00.0   07.7   24.1  15:59   WSW
29  22.0  24.1   17:24  19.3   05:58   00.0   03.7  00.0   06.7   24.1  16:19   SSW
30  23.3  25.9   19:09  20.3   06:44   00.0   05.0  00.0   06.2   22.2  18:09   WSW
-------------------------------------------------------------------------------------
21.3(21.3)28.6  day 20  15.2  day 01  000.6  089.6 011.9   09.7   55.5  day 06   SE

Min <=   20: 27
Max Rain: 3.6 ON 27-06-09
Days of Rain: 7 (> .2mm) 3 (> 2mm) 0 (> 20mm)