Rapporti Climatici in stile NOAA


Archivio 2009 Maggio
              MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2009

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                       Heat   Cool        Avg
    Mean                               Deg    Deg         Wind                 Dom
Day Temp  High   Time   Low    Time    Days   Days  Rain  Speed   High  Time   Dir
-------------------------------------------------------------------------------------
01  18.1  24.0   17:34  10.6   04:54   00.2   00.0  00.0   10.2   42.5  15:24   NNW
02  19.5  23.3   12:03  16.4   23:49   00.0   01.2  00.0   07.0   33.3  11:09    NE
03  17.6  20.8   18:33  14.1   00:00   00.7   00.0  00.0   06.1   37.0  02:49   WSW
04  16.0  20.9   11:43  12.1   07:04   02.3   00.0  00.0   06.8   20.4  14:53   WSW
05  15.3  18.6   20:23  11.3   11:33   03.0   00.0  00.0   09.5   27.8  19:53   WSW
06  15.4  16.9   22:38  12.6   10:43   02.9   00.0  00.0   08.0   25.9  18:03    SE
07  16.3  20.2   22:48  12.6   11:03   02.0   00.0  00.0   08.1   24.1  20:23   SSE
08  17.3  21.8   23:58  12.8   11:48   01.0   00.0  00.0   08.3   22.2  21:43    NW
09  17.7  21.8   00:43  13.0   11:43   00.6   00.0  00.0   09.4   22.2  21:18    NW
10  17.6  20.9   20:58  13.6   10:18   00.7   00.0  00.0   09.1   27.8  16:53   WSW
11  18.3  21.3   20:38  15.3   10:28   00.0   00.0  00.0   08.3   38.9  17:38   SSE
13  18.5  20.4   00:43  16.0   00:00   00.0   00.2  00.0   05.0   14.8  00:00    NW
14  17.9  20.6   16:24  14.4   07:24   00.4   00.0  00.0   09.8   35.1  11:04   SSE
15  18.2  21.6   18:34  15.2   07:04   00.1   00.0  02.1   05.9   29.6  12:39   NNW
16  20.0  24.4   17:29  16.6   05:09   00.0   01.7  00.0   09.5   40.7  14:49   NNW
17  21.2  25.1   11:04  18.1   05:54   00.0   02.9  00.0   05.6   33.3  02:34    S 
18  18.5  20.8   17:04  15.4   06:44   00.0   00.2  00.0   08.8   27.8  12:04   SSE
19  17.7  20.5   18:14  13.7   06:24   00.6   00.0  00.0   09.0   22.2  15:24    W 
20  19.5  23.2   11:34  14.6   06:29   00.0   01.2  00.0   06.5   20.4  14:14   WNW
21  21.0  25.0   16:19  16.9   04:59   00.0   02.7  00.0   05.5   18.5  04:39   WSW
22  20.3  23.4   16:19  16.1   06:14   00.0   02.0  00.0   09.4   37.0  16:29    SE
23  21.1  23.9   15:59  17.1   06:19   00.0   02.8  00.0   08.1   29.6  12:14   SSE
24  21.9  26.2   17:49  17.1   06:49   00.0   03.6  00.0   08.7   18.5  15:14    NW
25  22.9  28.3   11:44  17.9   05:54   00.0   04.6  00.0   08.3   20.4  16:49    NW
26  21.8  26.1   10:19  17.6   06:04   00.0   03.5  00.0   09.9   38.9  18:14    W 
27  21.8  28.2   14:09  17.5   07:09   00.0   03.5  00.0   09.1   37.0  19:44    E 
28  22.2  27.3   15:19  17.3   06:44   00.0   03.9  00.0   09.9   40.7  06:24    N 
29  21.5  23.8   16:29  18.3   03:09   00.0   03.2  00.0   08.0   25.9  12:04   SSE
30  19.1  21.3   00:14  15.3   07:09   00.0   00.8  12.4   06.3   33.3  02:54   WSW
31  18.1  20.6   18:04  15.9   08:24   00.2   00.0  00.5   05.9   22.2  15:09   NNW
-------------------------------------------------------------------------------------
19.1(18.9)28.3  day 25  10.6  day 01  014.5  038.1 015.1   08.0   42.6  day 26   NW

Min <=   20: 30
Max Rain: 12.4 ON 30-05-09
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)