Rapporti Climatici in stile NOAA


Archivio 2009 Febbraio
              MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2009

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                       Heat   Cool        Avg
    Mean                               Deg    Deg         Wind                 Dom
Day Temp  High   Time   Low    Time    Days   Days  Rain  Speed   High  Time   Dir
-------------------------------------------------------------------------------------
01  03.3  04.4   00:25  01.9   23:49   15.0   00.0  01.0   08.5   44.4  20:09    N 
02  01.9  03.3   00:00  00.9   03:49   16.4   00.0  73.6   15.4   61.0  12:14    N 
03  05.9  07.4   16:09  03.3   01:29   12.4   00.0  00.0   10.3   55.5  14:29    N 
04  09.3  12.3   16:04  05.9   07:49   09.0   00.0  03.6   09.0   44.4  14:09   ESE
05  11.5  13.1   12:24  09.4   22:44   06.8   00.0  43.5   09.5   46.3  18:54    SE
06  10.5  12.8   19:54  09.5   12:39   07.8   00.0  24.3   11.4   50.0  22:54   SSE
07  09.2  10.8   10:24  06.8   23:09   09.1   00.0  09.8   05.5   51.8  03:14    S 
08  08.3  12.2   14:29  05.9   23:44   10.0   00.0  00.0   05.8   35.1  08:19   NNW
09  09.6  12.6   15:14  05.3   08:14   08.7   00.0  00.0   06.2   24.1  20:19   ESE
10  11.4  14.3   13:14  08.8   21:44   06.9   00.0  00.0   06.2   50.0  23:14    SE
11  09.2  11.6   14:19  07.2   00:00   09.1   00.0  00.0   14.7   72.2  15:09   NNW
12  07.5  10.3   14:49  05.2   00:00   10.8   00.0  00.0   08.1   42.5  22:19   NNW
13  05.8  08.9   15:54  03.8   08:14   12.5   00.0  00.0   08.7   40.7  14:34    N 
14  05.6  08.9   15:14  02.5   05:04   12.7   00.0  00.0   07.4   40.7  12:29    N 
15  05.8  09.5   15:09  02.9   00:00   12.5   00.0  00.0   09.5   42.5  15:34   NNW
16  06.4  09.4   14:19  02.5   04:19   11.9   00.0  00.0   09.2   35.1  15:09   ESE
17  07.8  10.9   13:19  03.8   04:54   10.5   00.0  00.0   08.0   27.8  16:09   SSW
18  07.5  10.3   04:29  04.8   22:19   10.8   00.0  00.0   12.1   53.6  13:29   NNW
19  06.2  08.9   17:19  03.6   07:04   12.1   00.0  00.0   06.9   25.9  18:18    N 
20  07.0  10.5   16:24  02.9   05:43   11.3   00.0  00.0   06.3   24.1  06:18   NNW
21  09.5  14.2   12:59  06.1   00:00   08.8   00.0  00.0   06.5   27.8  10:44   NNW
22  08.2  12.2   15:34  04.3   05:14   10.1   00.0  00.0   08.7   24.1  16:04    N 
23  09.5  13.1   11:29  06.7   00:14   08.8   00.0  00.0   04.7   24.1  06:44   ENE
24  10.8  15.0   15:19  07.1   06:49   07.5   00.0  00.0   08.2   44.4  12:29    N 
25  08.5  11.4   15:54  05.5   07:24   09.8   00.0  00.0   09.7   40.7  14:34   NNW
26  08.5  12.5   12:24  04.8   03:14   09.8   00.0  00.0   09.2   29.6  12:29   NNE
27  11.1  13.6   12:44  08.4   07:13   07.2   00.0  00.0   04.8   20.4  14:34    W 
28  11.2  13.8   15:14  07.4   05:39   07.1   00.0  00.0   09.0   29.6  16:34   ESE
-------------------------------------------------------------------------------------
8.1 (8.1) 15.0  day 24  00.9  day 02  285.6  000.0 157.5   08.6   72.2  day 11   N

Max <=   5: 2
Min <=   20: 28
Max Rain: 73.6 ON 2-02-09
Days of Rain: 6 (> .2mm) 5 (> 2mm) 3 (> 20mm)