Rapporti Climatici in stile NOAA


Archivio 2009 Gennaio
              MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                       Heat   Cool        Avg
    Mean                               Deg    Deg         Wind                 Dom
Day Temp  High   Time   Low    Time    Days   Days  Rain  Speed   High  Time   Dir
-------------------------------------------------------------------------------------
01  04.7  07.3   15:09  02.1   08:24   13.6   00.0  00.0   10.3   53.6  07:29    N 
02  06.3  10.3   14:19  03.3   00:00   12.0   00.0  00.0   08.9   33.3  23:09    N 
03  02.1  04.2   15:44  00.3   05:59   16.2   00.0  00.0   12.8   57.4  10:09    N 
04  04.1  09.9   13:39  01.1   06:24   14.2   00.0  00.0   08.0   44.4  03:19    N 
05  05.4  09.6   12:49  01.4   03:39   12.9   00.0  08.8   06.3   29.6  23:39    N 
06  01.2  03.5   00:04 -00.8   00:00   17.1   00.0  02.6   11.3   51.8  08:34    N 
07  00.4  02.8   00:00 -01.1   02:09   17.9   00.0  13.0   08.2   48.1  04:49    N 
08  03.7  05.6   12:09  02.5   23:49   14.6   00.0  09.8   07.4   53.6  19:44   NNE
09  03.3  05.8   14:59  01.8   08:19   15.0   00.0  00.0   10.2   53.6  23:19   NNE
10  04.6  07.4   13:59  02.3   07:24   13.7   00.0  00.0   11.8   44.4  11:24   NNE
11  08.6  11.5   13:04  06.5   06:54   09.7   00.0  00.0   08.7   37.0  21:44   NNE
12  07.8  10.9   15:04  06.3   23:39   10.5   00.0  00.0   09.9   40.7  02:14   NNE
13  06.3  08.3   12:44  04.4   08:19   12.0   00.0  00.0   10.9   44.4  07:54    N 
14  08.9  12.2   14:09  06.3   00:09   09.4   00.0  00.0   06.5   42.5  00:04    N 
15  07.1  09.8   12:24  05.4   19:43   11.2   00.0  00.0   08.3   37.0  22:44    N 
16  08.3  12.9   13:14  05.4   04:02   10.0   00.0  00.0   06.6   35.1  05:52    N 
17  10.4  12.6   12:49  06.4   00:09   07.9   00.0  00.0   09.7   33.3  22:24   SSE
18  11.5  12.0   04:14  10.6   00:00   06.8   00.0  00.0   14.3   44.4  19:29   SSE
19  11.3  12.8   12:03  09.1   04:19   07.0   00.0  25.4   12.3   53.6  21:04   SSE
20  10.9  12.4   16:59  09.0   23:34   07.4   00.0  39.9   05.1   33.3  06:19   SSE
21  09.2  12.1   15:44  06.1   23:54   09.1   00.0  00.0   06.6   25.9  14:39   NNW
22  08.6  13.1   14:34  05.5   00:59   09.7   00.0  00.0   03.2   24.1  09:29    N 
23  07.2  10.3   11:14  04.2   03:54   11.1   00.0  12.9   09.8   42.5  20:09    E 
24  05.5  09.9   01:09  02.5   16:14   12.8   00.0  11.4   08.3   55.5  19:44    N 
25  08.1  13.2   15:09  04.5   00:14   10.2   00.0  00.0   06.9   40.7  09:39   NNW
26  06.0  08.0   03:09  04.3   16:59   12.3   00.0  11.4   05.3   33.3  21:44   NNE
27  06.8  09.2   15:59  04.6   07:19   11.5   00.0  00.5   08.0   42.5  13:24    N 
28  09.3  13.0   15:29  06.6   07:24   09.0   00.0  00.0   04.7   20.4  14:19    N 
29  08.5  12.5   13:08  05.1   08:53   09.8   00.0  00.0   06.5   24.1  01:24   NNW
30  07.8  11.4   15:09  04.8   04:22   10.5   00.0  00.0   06.3   29.6  18:29    N 
31  05.9  07.4   09:54  04.4   23:54   12.4   00.0  01.0   07.6   25.9  20:14    N 
-------------------------------------------------------------------------------------
6.8 (7.0) 13.2  day 25 -01.1  day 07  357.5  000.0 137.2   08.4   57.4  day 03   N

Max <=   5: 3
Min <=   20: 31
Min <= 0: 2
Max Rain: 39.9 ON 20-01-09
Days of Rain: 11 (> .2mm) 9 (> 2mm) 2 (> 20mm)