Rapporti Climatici in stile NOAA


Archivio 2008 Ottobre
              MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                       Heat   Cool        Avg
    Mean                               Deg    Deg         Wind                 Dom
Day Temp  High   Time   Low    Time    Days   Days  Rain  Speed   High  Time   Dir
-------------------------------------------------------------------------------------
01  18.0  21.0   15:23  15.3   06:58   00.3   00.0  05.2   08.1   35.1  22:33    SE
02  18.5  20.6   10:38  17.4   12:53   00.0   00.2  01.0   14.0   42.5  11:23    SE
03  18.3  20.3   11:58  15.3   00:00   00.0   00.0  00.0   10.9   59.2  16:33   SSE
04  15.5  19.8   17:23  12.8   00:00   02.8   00.0  00.0   07.5   50.0  14:38   NNW
05  14.9  17.6   12:53  12.3   01:18   03.4   00.0  00.0   05.1   35.1  15:08    SE
06  16.7  19.6   14:33  13.6   05:33   01.6   00.0  00.0   04.7   37.0  13:33    SE
07  18.1  18.9   17:13  17.3   05:38   00.2   00.0  00.5   05.4   27.8  01:08    SE
08  18.0  20.0   15:43  15.0   00:00   00.3   00.0  00.0   05.3   29.6  13:13   SSE
09  18.9  24.3   14:23  15.0   04:13   00.0   00.6  00.0   02.0   27.8  08:53    N 
10  20.1  23.4   16:13  17.1   08:43   00.0   01.8  00.0   02.3   25.9  05:38   NNE
11  19.6  23.2   13:28  16.2   00:00   00.0   01.3  00.0   03.1   38.9  05:48   NNE
12  17.4  21.3   13:12  13.8   07:37   00.9   00.0  00.0   01.5   18.5  13:27   NNW
13  16.9  20.3   11:37  13.2   06:57   01.4   00.0  00.0   01.6   15.6  00:00    NW
14  17.4  20.9   14:07  15.0   04:12   00.9   00.0  00.0   01.3   16.6  00:00    NW
15  17.2  20.7   13:57  13.2   07:22   01.1   00.0  00.0   01.7   24.1  23:42    SE
16  18.5  19.8   15:12  16.9   03:02   00.0   00.2  01.0   08.0   37.0  20:27    SE
17  19.0  21.6   13:02  16.8   00:00   00.0   00.7  00.0   05.5   31.4  16:33    SE
18  15.7  19.4   13:33  13.4   22:18   02.6   00.0  00.0   06.4   44.4  22:08    N 
19  15.8  20.1   15:03  13.3   05:28   02.5   00.0  00.0   05.0   29.6  03:18    N 
20  16.5  18.6   14:58  14.1   02:58   01.8   00.0  00.0   04.0   14.8  01:18   NNW
21  17.7  19.9   14:53  16.1   06:03   00.6   00.0  00.0   04.1   20.4  13:28    NW
22  17.0  18.3   14:13  15.0   07:58   01.3   00.0  37.8   04.6   25.9  21:53    N 
23  17.5  19.3   15:58  16.3   08:18   00.8   00.0  00.0   05.3   35.1  13:58    N 
24  17.0  17.6   16:58  16.3   13:58   01.3   00.0  02.6   03.5   24.1  08:53   NNE
25  17.9  21.1   15:43  16.4   02:13   00.4   00.0  00.0   04.5   22.2  17:13    N 
26  17.4  21.4   10:48  14.4   00:00   00.9   00.0  00.0   05.5   37.0  06:18   NNE
27  17.2  19.0   11:19  14.4   01:29   01.1   00.0  00.0   08.9   35.1  12:04    SE
28  16.9  19.3   10:49  13.1   21:34   01.4   00.0  71.0   07.6   31.4  20:19    SE
29  15.8  17.9   06:24  13.8   01:54   02.5   00.0  66.3   12.5   53.6  06:19   SSE
30  13.0  15.6   00:14  11.2   20:34   05.3   00.0  09.8   25.5   77.7  10:24    S 
31  12.3  15.0   04:34  09.9   22:14   06.0   00.0  34.7   07.0   61.0  22:09   NNE
-------------------------------------------------------------------------------------
17.1(17.3)24.3  day 09  09.9  day 31  041.3  004.8 230.0   06.1   77.7  day 30   SE

Min <=   20: 31
Max Rain: 71.0 ON 28-10-08
Days of Rain: 10 (> .2mm) 7 (> 2mm) 4 (> 20mm)