Rapporti Climatici in stile NOAA


Archivio 2008 Luglio
              MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2008

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                       Heat   Cool        Avg
    Mean                               Deg    Deg         Wind                 Dom
Day Temp  High   Time   Low    Time    Days   Days  Rain  Speed   High  Time   Dir
-------------------------------------------------------------------------------------
01  26.0  30.9   15:38  20.6   06:18   00.0   07.7  00.0   05.6   27.8  14:43   NNW
02  25.8  28.8   09:53  23.1   04:38   00.0   07.5  00.0   06.0   31.4  12:58   SSE
03  24.7  26.8   14:23  22.1   06:08   00.0   06.4  00.0   08.9   31.4  14:53    SE
04  24.5  26.8   13:48  22.6   06:38   00.0   06.2  00.0   06.4   35.1  14:03   SSE
05  23.3  25.5   16:13  20.8   03:58   00.0   05.0  00.0   06.5   33.3  10:53   SSE
06  23.2  25.1   13:43  21.1   05:53   00.0   04.9  00.0   10.0   38.9  15:43    SE
07  23.5  25.0   13:08  22.6   09:43   00.0   05.2  00.0   12.6   38.9  18:18   SSE
08  23.1  25.3   11:48  21.5   00:00   00.0   04.8  00.0   08.7   44.4  15:18    SE
09  21.8  24.8   11:33  18.3   06:28   00.0   03.5  00.0   05.4   31.4  15:38   SSE
10  21.8  24.4   15:23  18.4   06:03   00.0   03.5  00.0   04.2   24.1  13:28    SW
11  22.3  24.6   18:18  18.8   07:13   00.0   04.0  00.0   04.3   25.9  15:13   SSW
12  23.0  26.0   16:43  19.3   04:33   00.0   04.7  00.0   10.5   38.9  12:43    SE
13  23.1  25.2   14:33  21.8   00:00   00.0   04.8  00.0   13.8   42.5  05:33    SE
14  21.7  25.8   18:58  16.8   05:33   00.0   03.4  01.0   06.6   38.9  12:08   NNW
15  22.9  25.8   19:53  19.8   06:43   00.0   04.6  00.0   05.6   29.6  04:38    S 
16  21.6  24.8   12:38  17.6   07:13   00.0   03.3  00.0   07.4   25.9  11:48    SW
17  21.5  23.5   12:53  19.0   05:03   00.0   03.2  00.0   10.8   44.4  13:23    SE
18  22.6  25.1   14:43  20.4   05:28   00.0   04.3  03.1   08.5   35.1  16:38    SE
19  22.5  24.9   14:58  19.5   06:33   00.0   04.2  00.0   05.1   24.1  16:48    S 
20  22.6  24.1   11:03  21.8   06:23   00.0   04.3  00.0   10.2   37.0  13:23    SE
21  23.3  25.8   13:03  21.0   07:08   00.0   05.0  00.0   07.0   29.6  15:18    SE
22  23.5  28.3   19:07  18.9   07:18   00.0   05.2  00.0   08.5   44.4  14:37   NNW
23  21.8  24.9   12:48  17.6   03:42   00.0   03.5  00.0   06.3   24.1  23:38   WNW
24  21.2  23.9   12:37  17.4   06:17   00.0   02.9  00.0   08.6   31.4  12:52   SSW
25  20.9  24.0   13:19  16.7   06:14   00.0   02.6  00.0   07.9   31.4  15:44   WSW
26  22.4  25.4   16:09  19.4   06:59   00.0   04.1  00.0   04.6   22.2  15:14    W 
27  24.0  27.9   17:24  20.6   06:59   00.0   05.7  00.0   04.3   22.2  17:34    W 
28  25.6  29.0   14:12  22.5   02:09   00.0   07.3  00.0   04.6   22.2  17:04   NNW
29  25.5  28.4   14:29  22.1   05:29   00.0   07.2  00.0   04.1   24.1  16:24   WNW
30  25.2  27.8   18:29  22.0   04:49   00.0   06.9  00.0   05.0   20.4  13:29   WSW
31  26.0  28.2   10:04  23.4   05:59   00.0   07.7  00.0   04.3   24.1  12:24    S 
-------------------------------------------------------------------------------------
23.3(23.1)30.9  day 01  16.7  day 25  000.0  153.6 004.1   07.2   44.4  day 22  SSE

Max >=  30: 1
Min <=   20: 14
Max Rain: 3.1 ON 18-07-08
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)