Rapporti Climatici in stile NOAA


Archivio 2008 Gennaio
              MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2008

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                       Heat   Cool        Avg
    Mean                               Deg    Deg         Wind                 Dom
Day Temp  High   Time   Low    Time    Days   Days  Rain  Speed   High  Time   Dir
-------------------------------------------------------------------------------------
01  06.8  08.4   12:49  05.1   05:54   11.5   00.0  00.0   06.0   24.1  03:49   NNW
02  04.2  06.8   00:34  02.0   19:48   14.1   00.0  01.0   04.5   31.4  01:19   NNE
03  01.4  02.8   03:19 -00.3   15:59   16.9   00.0  00.0   05.0   44.4  12:47    N 
04  02.2  04.3   23:59  00.8   07:59   16.1   00.0  14.5   16.0   66.6  16:54    N 
05  04.8  07.3   20:19  03.4   08:44   13.5   00.0  09.8   10.8   48.1  12:59   NNE
06  10.0  12.6   15:39  06.0   00:49   08.3   00.0  04.7   09.1   40.7  06:34    E 
07  09.1  11.2   09:39  07.2   00:59   09.2   00.0  00.0   08.6   33.3  15:54    N 
08  06.9  08.8   14:14  05.4   00:00   11.4   00.0  00.0   14.8   48.1  06:34    N 
09  07.6  10.3   14:34  05.3   00:59   10.7   00.0  00.0   09.9   40.7  02:59    N 
10  07.6  09.7   13:49  06.4   07:04   10.7   00.0  01.5   06.9   29.6  03:54   NNW
11  10.6  12.4   02:04  09.6   23:13   07.7   00.0  07.7   11.0   46.3  01:59   SSE
12  09.8  13.1   09:29  05.8   21:24   08.5   00.0  23.9   10.2   51.8  05:54    SE
13  07.2  09.5   13:34  05.1   07:14   11.1   00.0  00.0   08.1   37.0  16:59    N 
14  08.1  10.4   18:24  04.9   06:39   10.2   00.0  07.8   06.9   31.4  15:39    N 
15  06.9  09.4   00:39  05.8   13:19   11.4   00.0  18.7   05.4   35.1  12:49   NNE
16  07.7  10.6   11:39  05.8   20:01   10.6   00.0  38.3   09.9   51.8  19:31    E 
17  08.9  14.4   15:14  06.3   04:24   09.4   00.0  00.0   07.6   44.4  07:49   NNW
18  09.3  13.5   13:44  06.8   04:24   09.0   00.0  00.0   06.7   31.4  06:59   NNW
19  09.7  12.4   13:54  07.2   02:43   08.6   00.0  00.0   05.6   27.8  06:23   NNW
20  10.4  11.7   22:34  08.1   00:54   07.9   00.0  00.0   04.2   25.9  03:44    N 
21  11.5  11.9   11:49  10.9   23:13   06.8   00.0  00.0   08.5   29.6  13:24   SSE
22  13.2  17.0   16:28  10.9   06:48   05.1   00.0  00.0   08.0   48.1  15:08   NNW
23  11.1  14.3   15:44  08.2   07:49   07.2   00.0  00.0   04.3   37.0  01:24    N 
24  08.7  13.2   14:44  05.7   07:04   09.6   00.0  00.0   07.9   48.1  05:04   NNE
25  09.3  12.9   12:34  05.3   07:44   09.0   00.0  00.0   08.1   44.4  21:08    N 
26  11.5  16.1   12:34  06.9   00:00   06.8   00.0  00.0   06.5   38.9  04:18   NNE
27  08.8  12.8   14:18  05.5   06:18   09.5   00.0  00.0   04.9   27.8  23:23   NNW
28  10.0  13.8   12:58  06.8   06:08   08.3   00.0  00.0   04.1   22.2  06:58   NNW
29  10.7  12.6   13:13  08.1   07:23   07.6   00.0  00.0   05.9   42.5  05:43    E 
30  10.1  11.6   08:59  07.3   23:59   08.2   00.0  05.2   03.3   25.9  08:04    N 
31  09.7  12.9   13:29  07.4   04:14   08.6   00.0  00.0   05.3   29.6  23:44   NNW
-------------------------------------------------------------------------------------
8.5 (8.7) 17.0  day 22 -00.3  day 03  313.2  000.0 164.7   07.5   66.6  day 16   N

Max <=   5: 2
Min <=   20: 31
Min <= 0: 1
Max Rain: 38.3 ON 16-01-08
Days of Rain: 12 (> .2mm) 10 (> 2mm) 3 (> 20mm)