Rapporti Climatici in stile NOAA


Archivio 2007 Ottobre
              MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                       Heat   Cool        Avg
    Mean                               Deg    Deg         Wind                 Dom
Day Temp  High   Time   Low    Time    Days   Days  Rain  Speed   High  Time   Dir
-------------------------------------------------------------------------------------
07  20.6  22.6   15:08  16.2   23:29   00.0   02.3  10.9   09.4   40.7  16:03   NNW
08  18.3  22.2   13:13  14.8   07:37   00.0   00.0  00.0   06.3   27.8  10:08   NNE
09  18.1  21.6   16:34  15.0   08:40   00.2   00.0  00.0   09.1   38.9  16:59    N 
10  17.0  20.5   15:14  13.5   07:39   01.3   00.0  00.0   09.1   37.0  17:24    N 
11  17.6  20.7   17:34  14.3   07:27   00.7   00.0  00.0   05.8   33.3  13:39    N 
12  18.2  22.1   12:54  15.0   00:00   00.1   00.0  00.0   05.8   20.4  15:49    N 
13  17.8  21.7   11:49  13.1   04:24   00.5   00.0  00.0   05.8   29.6  23:34    N 
14  17.5  21.2   14:29  15.0   08:33   00.8   00.0  00.0   08.4   33.3  22:09    N 
15  16.5  20.4   13:09  13.9   07:35   01.8   00.0  00.0   09.6   44.4  01:50   NNW
16  16.3  20.4   12:19  13.2   23:27   02.0   00.0  00.0   06.7   24.1  01:29    N 
17  16.0  19.6   13:24  12.9   03:12   02.3   00.0  00.0   06.5   24.1  08:39   NNW
18  16.0  19.7   14:09  12.9   02:07   02.3   00.0  00.0   07.7   24.1  23:08   NNW
19  14.6  19.3   16:09  11.2   23:40   03.7   00.0  00.0   06.8   33.3  06:43    N 
20  11.2  13.5   15:09  08.8   23:32   07.1   00.0  00.0   04.8   29.6  16:29    N 
21  10.1  14.6   16:49  06.1   05:36   08.2   00.0  00.0   04.5   40.7  14:29   NNW
22  10.8  14.7   17:19  06.1   03:01   07.5   00.0  00.0   08.2   51.8  12:49   NNW
23  13.7  18.8   13:55  08.5   06:18   04.6   00.0  00.0   08.9   25.9  15:50   NNW
24  11.7  14.6   03:00  09.4   09:04   06.6   00.0  12.9   03.3   25.9  23:58    N 
25  10.3  12.1   23:47  09.4   11:50   08.0   00.0  04.6   07.6   40.7  17:20    N 
26  12.3  13.2   12:25  10.9   03:12   06.0   00.0  15.0   08.8   46.3  15:25    N 
27  14.6  17.6   16:51  12.7   02:09   03.7   00.0  00.0   08.3   38.9  22:40    N 
28  15.8  18.2   13:10  13.5   23:35   02.5   00.0  00.0   04.9   38.9  00:25   NNW
29  15.3  18.9   14:25  13.3   05:04   03.0   00.0  00.0   03.9   27.8  20:45   NNE
30  13.1  14.5   02:01  12.2   21:28   05.2   00.0  14.6   08.1   46.3  21:33    N 
31  14.6  16.0   16:05  12.8   00:43   03.7   00.0  00.5   09.5   48.1  11:45    N 
-------------------------------------------------------------------------------------
15.1(15.3)22.6  day 07  06.1  day 22  081.8  002.3 047.7   07.1   51.8  day 22   N 

Min <=   20: 25
Max Rain: 15.0 ON 26-10-07
Days of Rain: 6 (> .2mm) 5 (> 2mm) 0 (> 20mm)